Colorado University Athletics
Colorado vs UTAH
11/25/2017
Rice-Eccles Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 14 | 3 | 3 | 34 | |
| 0 | 0 | 7 | 6 | 13 |
UTAH: PASS - Williams, Troy (181); RUSH - Moss, Zack (196); REC - Carrington, D. (64)
COLO: PASS - montez, steven (195); RUSH - (72); REC - bobo, bryce (53)
Scoring Summary
- | - | - | - | - | UTAH | COLO |
|---|---|---|---|---|---|---|
| 1st | UTAH | 06:25 | UTAH - Moss, Zack 15 yd run (Gay, Matt kick), 6 plays, 73 yards, TOP 2:35 | 7 | 0 | |
| 1st | UTAH | 01:01 | UTAH - Moss, Zack 2 yd run (Gay, Matt kick), 4 plays, 66 yards, TOP 1:38 | 14 | 0 | |
| 2nd | UTAH | 10:29 | UTAH - Williams, Troy 8 yd run (Gay, Matt kick), 10 plays, 88 yards, TOP 4:24 | 21 | 0 | |
| 2nd | UTAH | 00:23 | UTAH - Williams, Troy 9 yd run (Gay, Matt kick), 7 plays, 74 yards, TOP 1:20 | 28 | 0 | |
| 3rd | COLO | 09:34 | COLO - Lindsay, Philli 6 yd run (Stefanou, James kick), 6 plays, 73 yards, TOP 1:38 | 28 | 7 | |
| 3rd | UTAH | 04:38 | UTAH - Gay, Matt 37 yd field goal 11 plays, 56 yards, TOP 4:56 | 31 | 7 | |
| 4th | COLO | 14:19 | COLO - Montez, Steven 3 yd run (Montez, Steven passfailed), 13 plays, 78 yards, TOP 5:13 | 31 | 13 | |
| 4th | UTAH | 05:58 | UTAH - Gay, Matt 48 yd field goal 8 plays, 37 yards, TOP 5:15 | 34 | 13 | |
| 34 | 13 | |||||
Referee: Mike Mothershed
Line Judge: Matt Dornan
Side Judge: Michael Marsh
Umpire: R. Meisenheimer
Back Judge: Steve Hudson
Center Judge: Mike McCabe
Linesman: Harold Mitchell
Field Judge: Michael Hall

