Colorado University Athletics
UCLA vs Colorado
 UCLA - 69
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Powell, Norman | * | 26 | 8 - 13 | 2 - 5 | 1 - 4 | 0 - 3 | 3 | 2 | 0 | 3 | 0 | 4 | 19 | 
| 3 | Adams, Jordan | * | 34 | 4 - 15 | 1 - 6 | 5 - 7 | 6 - 7 | 13 | 2 | 0 | 0 | 0 | 2 | 14 | 
| 12 | Wear, David | * | 19 | 4 - 8 | 1 - 3 | 2 - 2 | 3 - 4 | 7 | 2 | 0 | 0 | 0 | 0 | 11 | 
| 5 | Anderson, Kyle | * | 31 | 2 - 7 | 0 - 2 | 2 - 3 | 0 - 5 | 5 | 2 | 6 | 3 | 0 | 3 | 6 | 
| 24 | Wear, Travis | * | 21 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 3 | 1 | 0 | 1 | 4 | 
| 14 | Lavine, Zach | 27 | 3 - 9 | 2 - 5 | 1 - 2 | 1 - 1 | 2 | 1 | 2 | 2 | 1 | 1 | 9 | |
| 23 | Parker, Tony | 22 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 1 | 1 | 6 | |
| 20 | Alford, Bryce | 20 | 0 - 7 | 0 - 4 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-66 | 6-25 | 11-18 | 15-26 | 41 | 15 | 12 | 11 | 2 | 12 | 69 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-30 | 5-13 | 1-3 | 
| 50.0% | 38.5% | 33.3% | |
| 2nd Half | 11-36 | 1-12 | 10-15 | 
| 30.6% | 8.3% | 66.7% | |
| Total | 26-66 | 6-25 | 11-18 | 
| 39.4% | 24.0% | 61.1% | 
 Technical Fouls:  None
Second Chance Points:  20
Scores Tied:  2 time(s) 
Points in the Paint:  34
Fast Break Points:  11
Lead Changed  2 time(s) 
Points off Turnovers:  20
Bench Points:  15
 Colorado - 56
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Booker, Askia | * | 29 | 7 - 11 | 5 - 7 | 2 - 5 | 0 - 4 | 4 | 4 | 2 | 4 | 0 | 0 | 21 | 
| 40 | Scott, Josh | * | 33 | 7 - 12 | 0 - 0 | 5 - 6 | 1 - 8 | 9 | 1 | 0 | 0 | 3 | 0 | 19 | 
| 2 | Johnson, Xavier | * | 33 | 1 - 6 | 0 - 2 | 0 - 0 | 2 - 6 | 8 | 0 | 1 | 1 | 1 | 1 | 2 | 
| 1 | Gordon, Wesley | * | 27 | 0 - 3 | 0 - 0 | 2 - 4 | 2 - 4 | 6 | 3 | 1 | 3 | 1 | 2 | 2 | 
| 23 | Hopkins, Jaron | * | 25 | 1 - 6 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 5 | 0 | 2 | 2 | 
| 3 | Talton, Xavier | 24 | 2 - 7 | 0 - 4 | 1 - 2 | 1 - 1 | 2 | 2 | 4 | 3 | 0 | 0 | 5 | |
| 13 | Thomas, Dustin | 16 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 5 | Stalzer, Eli | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 32 | Mills, Ben | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-50 | 5-17 | 11-19 | 7-30 | 37 | 17 | 11 | 17 | 5 | 5 | 56 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-27 | 3-8 | 2-4 | 
| 44.4% | 37.5% | 50.0% | |
| 2nd Half | 8-23 | 2-9 | 9-15 | 
| 34.8% | 22.2% | 60.0% | |
| Total | 20-50 | 5-17 | 11-19 | 
| 40.0% | 29.4% | 57.9% | 
 Technical Fouls:  None
Second Chance Points:  1
Scores Tied:  2 time(s) 
Points in the Paint:  18
Fast Break Points:  9
Lead Changed  1 time(s) 
Points off Turnovers:  7
Bench Points:  10






