Colorado vs Oregon State
Colorado - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 2-6 | 14-14 |
44.0% | 33.3% | 100.0% | |
2nd Half | 13-23 | 4-10 | 10-12 |
56.5% | 40.0% | 83.3% | |
Total | 24-48 | 6-16 | 24-26 |
50.0% | 37.5% | 92.3% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 8 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 7 time(s)
Points off Turnovers: 13
Bench Points: 20
Oregon State - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duvivier, Malcolm | * | 7 - 14 | 2 - 6 | 1 - 1 | 2 - 2 | |||||||||
Paytonii, Gary | * | 7 - 16 | 1 - 4 | 2 - 5 | 3 - 2 | |||||||||
Schaftenaar, Olaf | * | 5 - 10 | 4 - 8 | 2 - 2 | 0 - 2 | |||||||||
Gomis, Daniel | * | 1 - 3 | 0 - 0 | 4 - 8 | 4 - 2 | |||||||||
Morris-walker, Langs | * | 2 - 9 | 2 - 5 | 0 - 0 | 1 - 1 | |||||||||
Reid, Jarmal | 2 - 6 | 0 - 0 | 5 - 6 | 1 - 1 | ||||||||||
Sanders, Tanner | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
N'diaye, Cheikh | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Livesay, Dylan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Dahlen, Matt | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 24-58 | 9-23 | 14-22 | 12-14 | 26 | 19 | 11 | 8 | 2 | 11 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 7-16 | 3-3 |
45.5% | 43.8% | 100.0% | |
2nd Half | 9-25 | 2-7 | 11-19 |
36.0% | 28.6% | 57.9% | |
Total | 24-58 | 9-23 | 14-22 |
41.4% | 39.1% | 63.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 20
Bench Points: 9