Colorado University Athletics
Washington vs Colorado
 Washington - 80
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chriss, Marquese  | * | 36 | 7 - 15 | 0 - 1 | 4 - 5 | 4 - 6 | 10 | 4 | 0 | 2 | 6 | 1 | 18 | 
| 12 | Andrews, Andrew  | * | 28 | 5 - 14 | 3 - 6 | 5 - 5 | 1 - 6 | 7 | 4 | 3 | 5 | 0 | 2 | 18 | 
| 4 | Thybulle, Matisse  | * | 30 | 6 - 12 | 2 - 4 | 2 - 4 | 2 - 2 | 4 | 3 | 3 | 3 | 0 | 2 | 16 | 
| 5 | Murray, Dejounte  | * | 31 | 5 - 13 | 1 - 3 | 3 - 4 | 0 - 3 | 3 | 4 | 3 | 4 | 1 | 4 | 14 | 
| 15 | Dickerson, Noah  | * | 23 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 
| 22 | Green, Dominic  | 19 | 2 - 6 | 2 - 5 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | |
| 1 | Crisp, David  | 16 | 1 - 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 10 | Dime, Malik  | 13 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 3 | 1 | 2 | |
| 42 | Dorsey, Donaven  | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-69 | 9-22 | 17-24 | 12-23 | 35 | 21 | 12 | 14 | 10 | 12 | 80 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-36 | 4-14 | 6-10 | 
| 33.3% | 28.6% | 60.0% | |
| 2nd Half | 15-33 | 5-8 | 11-14 | 
| 45.5% | 62.5% | 78.6% | |
| Total | 27-69 | 9-22 | 17-24 | 
| 39.1% | 40.9% | 70.8% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  1 time(s) 
Points in the Paint:  34
Fast Break Points:  4
Lead Changed  0 time(s) 
Points off Turnovers:  27
Bench Points:  11
 Colorado - 81
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gordon, Wesley | * | 28 | 4 - 8 | 0 - 0 | 9 - 11 | 8 - 5 | 13 | 4 | 0 | 1 | 4 | 2 | 17 | 
| 24 | King, George | * | 29 | 3 - 13 | 0 - 4 | 4 - 5 | 4 - 6 | 10 | 0 | 1 | 0 | 1 | 0 | 10 | 
| 15 | Collier, Dominique | * | 25 | 4 - 7 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 4 | 0 | 3 | 0 | 1 | 10 | 
| 14 | Miller-stewart, Tory | * | 17 | 2 - 4 | 0 - 0 | 4 - 4 | 2 - 4 | 6 | 4 | 0 | 3 | 0 | 1 | 8 | 
| 3 | Talton, Xavier | * | 23 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 5 | 3 | 0 | 1 | 3 | 
| 44 | Fortune, Josh | 30 | 6 - 17 | 1 - 5 | 0 - 0 | 1 - 8 | 9 | 1 | 1 | 7 | 0 | 1 | 13 | |
| 10 | Fletcher, Tre'shaun | 19 | 4 - 8 | 2 - 2 | 0 - 1 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 1 | 10 | |
| 00 | Akyazili, Thomas | 23 | 4 - 8 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 5 | 3 | 3 | 1 | 1 | 9 | |
| 13 | Guzonjic, Kenan | 3 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Stalzer, Eli | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-69 | 5-17 | 20-25 | 20-35 | 55 | 20 | 10 | 22 | 6 | 8 | 81 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 16-39 | 3-9 | 11-13 | 
| 41.0% | 33.3% | 84.6% | |
| 2nd Half | 12-30 | 2-8 | 9-12 | 
| 40.0% | 25.0% | 75.0% | |
| Total | 28-69 | 5-17 | 20-25 | 
| 40.6% | 29.4% | 80.0% | 
 Technical Fouls:  Akyazili, Thomas (1)
Second Chance Points:  20
Scores Tied:  1 time(s) 
Points in the Paint:  36
Fast Break Points:  8
Lead Changed  1 time(s) 
Points off Turnovers:  13
Bench Points:  33










