2009-10 Women's Golf Roster

Christine Kim
- Height:
- 5-3
- Class:
- Senior
- Hometown:
- Pahoa, Hawai'i
- High School:
- Waiakea
2009-10 (Senior): Kim helped the Buffs to a strong season, competing in all 32 rounds and finishing second on the team with a 76.25 stroke average. Thirty of her rounds counted towards the team score and she shot in the 70s 28 times. Her first-round 70 at the Las Vegas Collegiate Showdown as a career best and she finished 70-75-80--225 to tie for 22nd. She also shot two 71s during the season, including the second round of the Ptarmigan Ram Fall Classic and the third round of the Northrop Grumman Regional. Kim finished her career with a 24th-place finish at the Big 12 Championships after shooting 76-77-77--230.
2008-09 (Junior): Kim saw action in 27 of the Buffs' 33 rounds as a junior and recorded a pair of top-25 finishes, including an 11th place individual finish at the Texas Tech Invitational in the fall. Kim was the top-finisher for Colorado at the LSU/Cleveland Golf Classic in the spring when she carded a pair of even-par rounds and took 25th place.
2007-08 (Sophomore): After missing the fall portion of the season to rehabilitate a wrist injury, Kim became a regular in CU's lineup immediately in the spring. Kim played all 20 rounds for the Buffs in the spring and owned a 78.30 average. She was one of four Buffs to finish in the top-10 individually in a tournament as she took seventh at the prestigious Peg Barnard/Stanford Intercollegiate, carding a career-best 36-hole score of 73-76-149. 16 of Kim's 20 rounds counted towards Colorado's team scoring in her sophomore season.
2006-07 (Freshman): Kim played 22 rounds for Colorado and owned a 78.41 overall average as a freshman. Her best finish came in the Heather Farr Memorial where she placed 24th with a score of 72-79-80 - 231. Her career best single round score of 71 came at the Bajamar Women's Intercollegiate where she finished 41st. Kim shot the team's low round twice and scored rounds in the 70s 16 times. She was among seven Buffaloes with sub or even-par scores, producing a subpar 71 at Bajamar and an even-par 72 at the Heather Farr Memorial.
Junior Golf: Kim was the Hawai'i state individual medalist as a junior this past spring and helped lead her Waiakea Warriors team to the girls' team title as well. She also won the Hawai'i State Open, capping a three year run which saw her earn three top five finishes, including place fifth in 2004 and second in 2003. Her best career round in competition was a 69 on the Pukalani course in Kahului, Hawai'i. She participated in the Junior Girls America's Cup in Guadalajara, Mexico, and as a member of Hawai'i's team she placed 11th individually, shooting 78-75-74. She also took part in the Junior World Golf Championship, shooting 78-76-82 to tie for 47th place. She participated in a number of American Junior Golf Tour events, placing in a tie for 9th at the AJGA Woodlands, a tie for 18th in AJGA Diablo Grande and 12th in AJGA Fidelity Investments.
In the Classroom: Kim, a National Honor Society member in high school, is an economics major at the University of Colorado.
Personal: Christine Kim is the daughter of Arlene and Young Soo Kim and she has a younger sister, Kimberly (18) who is a freshman on the University of Denver golf team.
Career Tournaments
Date | Event (Par) | Score | Finish |
Sept. 11-12, 2006 | Ptarmigan Ram Fall Classic (72) | 79-83-77—239 | t-68th |
Oct. 2-3, 2006 | HEATHER FARR/CU MEMORIAL (72) | 72-79-80—231 | t-24th |
Oct. 16-18, 2006 | Price’s Give ‘Em Five Invite (72) | 79-76-81—236 | t-57th |
Oct. 30-31, 2006 | Edwin Watts/Palmetto (72) | 79-78-79—236 | t-65th |
Feb. 5-6, 2007 | Baja Classic (72) | 71-90—161 | t-41st |
Feb. 26-27, 2007 | Fresno State Invite (72) | 81-75—156 | t-41st |
Mar. 5-6, 2007 | San Jose State Spartan Invite (72) | 81-77-74—232 | t-41st |
Mar. 24-25, 2007 | MOUNTAIN VIEW COLLEGIATE (72) | 79-77-78—234 | t-77th |
Date | Event (Par) | Score | Finish |
Feb. 22-24, 2008 | Florida Invite (70) | 81-79-82—242 | t-72nd |
Mar. 3-4, 2008 | San Jose State Spartan Invite (72) | 80-80-75—235 | 37th |
Mar. 24-25, 2008 | Oregon Invite (72) | 74-76-81—231 | t-21st |
Mar. 29-30, 2008 | MOUNTAIN VIEW COLLEGIATE (72) | 76-72-78—226 | t-31st |
Mar. 31-Apr. 1, 2008 | Sac State Invite (72) | 78-77-77—232 | t-40th |
Apr. 11-12, 2008 | Peg Barnard/Stanford Collegiate (71) | 73-76—149 | t-7th |
Apr. 25-27, 2008 | Big 12 Championships (72) | 87-80-84—251 | 42nd |
Date | Event (Par) | Score | Finish |
Sept. 18-20, 2008 | UNM Branch Law Firm (73) | 79-80-79—238 | t-68th |
Sept. 29-30, 2008 | HEATHER FARR/CU MEMORIAL (72) | 77-76-80—233 | t-73rd |
Oct. 6-7, 2008 | McHaney/Morehead Invite (73) | 81-74-75—230 | t-11th |
Nov. 2-3, 2008 | Texas State Challenger (72) | 85-83-76—244 | t-45th |
Feb. 15-17, 2009 | San Diego State Spring Invite (72) | 79-86-75—240 | t-50th |
Mar. 13-15, 2009 | LSU/Cleveland Golf Classic (72) | 72-75-72—219 | t-25th |
Mar. 28-29, 2009 | MOUNTAIN VIEW COLLEGIATE (72) | 80-89-81—250 | 97th |
Apr. 3-5, 2009 | Ping/ASU Invite (72) | 77-89-77—243 | t-78th |
Apr. 23-25, 2009 | Big 12 Championships (73) | 77-80-90—247 | t-50th |
Mar. 7-9, 2009 | NCAA West Regional (72) | 76-79-75—230 | t-74th |
Date | Event (Par) | Score | Finish |
Sept. 6-8, 2009 | Collegiate Match Play (72) | 77-73—150 | t-23rd |
Sept. 14-15, 2009 | Ptarmigan Ram Fall Classic (72) | 77-71-79—227 | t-54th |
Sept. 19-20, 2009 | Dick McGuire Invite (73) | 77-75-74—226 | t-35th |
Oct. 5-6, 2009 | HEATHER FARR/CU MEMORIAL (72) | 77-80-78—235 | t-48th |
Oct. 26-28, 2009 | Las Vegas Collegiate Showdown (72) | 70-75-80—225 | t-22nd |
Feb. 8-10, 2010 | Northrop Grumman Regional (71) | 78-77-71—226 | t-21st |
Mar. 8-9, 2010 | Julie Inkster/Spartan Invite (72) | 78-78-78—232 | t-38th |
Mar. 22-23, 2010 | BYU Dixie Classic (72) | 82-75-76—233 | t-21st |
Mar. 26-27, 2010 | MOUNTAIN VIEW COLLEGIATE (72) | 74-78-76—228 | t-34th |
Apr. 10-11, 2010 | Indiana Invite (72) | 80-72-74—226 | t-27th |
Apr. 23-25, 2010 | Big 12 Championships (72) | 76-77-77—230 | t-24th |
Career Statistics
Overall | Spring | Fall | ||||||||||
Season | Rd | Strk | Avg | Lo | Rd | Strk | Avg | Rd | Strk | Avg | ||
2006-07 | 22 | 1,725 | 78.41 | 71 | 10 | 783 | 78.30 | 12 | 942 | 78.50 | ||
2007-08 | 20 | 1,566 | 78.30 | 72 | 20 | 1,566 | 78.30 | -- | -- | -- | ||
2008-09 | 30 | 2,391 | 79.70 | 72 | 18 | 1,429 | 79.39 | 12 | 962 | 80.17 | ||
2009-10 | 32 | 2,440 | 76.25 | 70 | 18 | 1,377 | 76.50 | 14 | 1,063 | 75.93 | ||
Totals | 104 | 8,122 | 78.10 | 70 | 66 | 5,155 | 78.11 | 38 | 2,967 | 78.08 |
Top-10 Finishes: (1), 2007-08 (1)
Subpar Rounds: (3), 2006-07 (1), 2009-10 (2)