2006-07 Women's Golf Roster

Julie Kim
- Height:
- 5-4
- Class:
- Freshman
- Hometown:
- Vancouver, B.C.
- High School:
- BC Christian Academy
- 2007-08 Academic All-Big 12 first team
- 2007-08 WGCA All-American Scholar
- 2008-09 Academic All-Big 12 first team
2009-10 (Senior): Kim finished her CU career with a 77.44 stroke average in 18 rounds from six tournaments as she battled through an injury late in the season. Her best round came in the third round of the Las Vegas Collegiate Showdown in October when she carded a 72. In her 15 rounds in the team's lineup, she counted towards the team score 13 times and 14 of her 18 rounds during the season were in the 70s.
2008-09 (Junior): In her junior season, Kim was still forced to battle through a nagging back injury and was limited to just nine rounds in the fall season. In the spring, however, Kim rejoined the travel squad and saw action in all but two rounds, and finished the season with the team's third-lowest season average of 76.72. Kim's best individual finish came in the first tournament of the season, the CSU Ptarmigan Ram Fall Classic, where she took 18th overall after finishing 1-over par (217) on the weekend. She recorded 21 of 25 rounds that counted towards team scoring and she tallied a team-high three even-par rounds.
2007-08 (Sophomore): Kim only participated in 21 of CU's 35 rounds in her sophomore campaign due to a back injury suffered in the spring, but still managed to lead the Buffs with a 76.19 average. She owned one top-10 finish and four top-20 finishes and was one of two Buffaloes to record a round in the 60s in the season. Of Kim's 21 round played, 20 counted toward the team scoring, which was the second-highest percentage on the season. Kim started the season with what would prove to be her highest finish on the year, taking sixth overall at the CSU Ptarmigan Ram Fall Classic. At the Denver Invitational, Kim took 18th place individually and recorded one an eagle on the final hole of her second round. Her second-round score of 69 in the CU Heather Farr Memorial proved to be a team low on the season.
2006-07 (Freshman): Kim owned a 76.21 overall average in 28 rounds for the Buffaloes, the second best season average on the team. Kim had a pair of top-20 finishes and a top-five finish when she placed third at the San Jose State Spartan Invitational (72, 76, 72 - 220). Kim went out the next tournament, the MountainView Collegiate, and shot 72-72-71-215 for seventh place, marking her best collegiate effort in the scoring column and her second-straight top-10 finish. She tied the school record for single round scoring with a 67 and also recorded a 68 for CU's two best rounds of the year. Kim was among seven players who had rounds with sub or even par scores, claiming three of the nine subpar rounds and four of the 12 even-par rounds. Kim was the lone Buff to score in the 60s, a feat she accomplished twice. She was CU's top finisher in the standings on four different occasions and shot the team's low round in a tournament four times.
Junior Golf: Julie Kim was named to the 2006 Canadian Junior National Team after wrapping up 2005 as a member of the British Columbia Junior National Championship team. She finished second in the British Columbia Junior Championship this past summer with scores of 77-76-74 and in doing so topped several top U.S. college recruits. She also competed in the Junior World Championships in San Diego and the Junior Girls America's Cup matches in Mexico.
In the Classroom: Kim is a Business major with an emphasis in management. Kim was named to the 2007-08 National Golf Association All-America Scholar first team as well as the 2008 Academic All-Big 12 first team. She is a four-time Big 12 Commissioner's Honor Roll member and was named to the fall 2006 Dean's List.
PERSONAL: Ji-Min "Julie" Kim is the daughter of Seok-Joo Kim and Kyung-Ja Park and was born in Korea before moving to Canada when she was 14. Kim has a younger brother, Yoon, who is a sophomore at Penn State. She was ranked second in her high school class, and lists the biggest moment of her high school career as getting named to the Canadian Junior National Team.
Career Tournaments
Date | Event (Par) | Score | Finish |
Sept. 11-12, 2006 | Ptarmigan Ram Fall Classic (72) | 68-73-77—218 | t-11th |
Sept. 18-19, 2006 | Salbesgeon Suites Invite (72) | 67-77-81—225 | 21st |
Oct. 2-3, 2006 | HEATHER FARR/CU MEMORIAL (72) | 73-81-80—234 | t-37th |
Oct. 30-31, 2006 | Edwin Watts/Palmetto (72) | 73-77-82—232 | t-44th |
Feb. 5-6, 2007 | Baja Classic (72) | 79-86—165 | t-63rd |
Feb. 26-27, 2007 | Fresno State Invite (72) | 81-77—158 | t-55th |
Mar. 5-6, 2007 | San Jose State Spartan Invite (72) | 72-76-72—220 | t-3rd |
Mar. 24-25, 2007 | MOUNTAIN VIEW COLLEGIATE (72) | 72-72-71—215 | t-7th |
Apr. 3-4, 2007 | BYU Dixie Classic (72) | 75-78-74—227 | t-18th |
Apr. 16-18, 2007 | Big 12 Championships (72) | 76-88-76—240 | t-36th |
Date | Event (Par) | Score | Finish |
Sept. 10-11, 2007 | Ptarmigan Ram Fall Classic (72) | 74-72-73—219 | 6th |
Sept. 17-18, 2007 | Ron Moore Denver Invite (72) | 78-75-71—224 | t-18th |
Oct. 1-2, 2007 | HEATHER FARR/CU MEMORIAL (72) | 74-69-80—223 | t-18th |
Oct. 8-9, 2007 | McHaney/Morehead Invite (73) | 76-77-79—232 | t-16th |
Oct. 30-31, 2007 | Kent Youel Invite (72) | 79-82-79—240 | t-60th |
Feb. 22-24, 2008 | Florida Invite (70) | 79-77-74—230 | t-38th |
Mar. 3-4, 2008 | San Jose State Spartan Invite (72) | 83-73-76—232 | t-29th |
Date | Event (Par) | Score | Finish |
Sept. 8-9, 2008 | Ptarmigan Ram Fall Classic (72) | 73-72-72—217 | t-18th |
Sept. 18-20, 2008 | UNM Branch Law Firm (73) | 82-78-77—237 | t-62nd |
Sept. 29-30, 2008 | HEATHER FARR/CU MEMORIAL (72) | 81-76-72—229 | t-56th |
Feb. 15-17, 2009 | San Diego State Spring Invite (72) | 81-WD-WD | WD |
Mar. 13-15, 2009 | LSU/Cleveland Golf Classic (72) | 74-80-71—225 | t-51st |
Mar. 28-29, 2009 | MOUNTAIN VIEW COLLEGIATE (72) | 75-75-74—224 | t-27th |
Apr. 3-5, 2009 | Ping/ASU Invite (72) | 77-78-81—236 | t-68th |
Apr. 23-25, 2009 | Big 12 Championships (73) | 79-75-84—238 | t-28th |
Mar. 7-9, 2009 | NCAA West Regional (72) | 77-76-78—231 | t-79th |
Date | Event (Par) | Score | Finish |
Sept. 14-15, 2009 | Ptarmigan Ram Fall Classic (72) | 76-74-81—231 | t-61st |
Sept. 19-20, 2009 | Dick McGuire Invite (73) | 79-78-77—234 | t-76th |
Oct. 5-6, 2009 | HEATHER FARR/CU MEMORIAL (72) | 81-79-76—228 | t-22nd |
Oct. 26-28, 2009 | Las Vegas Collegiate Showdown (72) | 74-82-72—228 | t-36th |
Feb. 8-10, 2010 | Northrop Grumman Regional (71) | 82-80-79—241 | t-72nd |
Mar. 8-9, 2010 | Julie Inkster/Spartan Invite (72) | 76-77-79—232 | t-30th |
Career Statistics
Overall | Spring | Fall | ||||||||||
Season | Rd | Strk | Avg | Lo | Rd | Strk | Avg | Rd | Strk | Avg | ||
2006-07 | 28 | 2,134 | 76.21 | 67 | 16 | 1,225 | 76.56 | 12 | 909 | 75.75 | ||
2007-08 | 21 | 1,600 | 76.19 | 69 | 6 | 462 | 77.00 | 15 | 1,138 | 75.87 | ||
2008-09 | 25 | 1,918 | 76.72 | 71 | 16 | 1,235 | 77.19 | 9 | 683 | 75.89 | ||
2009-10 | 18 | 1,394 | 77.44 | 72 | 6 | 473 | 78.83 | 12 | 921 | 76.75 | ||
Totals | 92 | 7,046 | 76.59 | 67 | 44 | 3,395 | 77.16 | 48 | 3,651 | 76.06 |
Top-5 Finishes: (1), 2006-07 (1)
Top-10 Finishes: (2), 2006-07 (2)
Subpar Rounds: (6), 2006-07 (3), 2007-08 (2), 2008-09 (1)