2008-09 Women's Golf Roster

stephanie simich
Simich, Stephanie.jpg

Stephanie Simich

  • Height:
    6-0
  • Class:
    Sophomore
  • Hometown:
    Mississauga, Ontario
  • High School:
    Clarkson Secondary

2009-10 (Junior): She played in six tournaments and had a stroke average of 78.82 in 17 rounds. Her season-best 73 came in the third round of the Indiana Invitational and helped her to a tie for 22nd place after shooting 77-75-73--225. For the season she shot in the 70s 10 times and 11 of her 14 rounds in the team's lineup counted towards the team score.

2008-09 (Sophomore):  Simich played 30 of CU's 33 rounds as a sophomore and wrapped up the season with a 78.00 average.  Her season and career-best finish came in the first tournament of the spring, the San Diego State Invitational where she led the Buffs individually with a ninth place finish.  She recorded a pair of top-20 finishes and 24 of her 30 rounds counted towards team scoring.

2007-08 (Freshman):  Simich was one of just three golfers to play all 35 rounds for the Buffs, with 30 of those rounds counting towards Colorado's team scores.  In her first season as a Buff, Simich owned a 78.17 average and she recorded one of just two of CU's scores in the 60's.  Simich spent most of the fall season transitioning into collegiate golf and came out in the spring with a whole new attitude, leading CU in three different tournaments.  Simich led the Buffs in the Florida Invitational, finishing in a tie for 29th place.  She continued to improve and took 19th in the San Jose Invitational, only to follow that up with a 15th place finish at the Sacramento State Invitational for her first career top-15 finish.  Her 77-69-77-223 scorecard in Sacramento also proved to be her best career three-round score and her second-round 69 tied CU's low score on the season.

Junior Golf: Simich represented Team Ontario from 2004-06 at the Canadian Nationals.  She was also a member of the Marlene Streit Awards Team in 2005 and 2006.  She was a semifinalist last year at the Women's Western Junior Open, took fourth at the Ontario Juniors and also won the 14 and under national championship in 2004.  Simich also won the Cleveland, Ohio, qualifier for the 2006 U.S. Women's Amateur Links.  She is currently ranked fifth in Ontario for this year.  Her home course is the Public Player Milcroft Golf and Country Club, where her best round is a two-under par 70.  Her best career round in competition was a two-under par 70 in the MCI Junior Qualifier at the Ocean Course. 

In The Classroom: Simich plans to major in sociology at Colorado.  She was twice named the Student Athlete of the Month at Clarkson Secondary.

Personal: Stephanie Simich was born Sept. 11, 1989 in Toronto.  She is the daughter of Thomas and Anne Simich, and has two older brothers. Ryan, 26, is a former professional boxer and Darrell (23), plays hockey for York University.

Career Tournaments

Date Event (Par) Score Finish
Sept. 10-11, 2007 Ptarmigan Ram Fall Classic (72) 79-74-77—230 t-42nd
Sept. 17-18, 2007 Ron Moore Denver Invite (72) 76-81-74—231 t-43rd
Oct. 1-2, 2007 HEATHER FARR/CU MEMORIAL (72) 85-80-71—236 t-62nd
Oct. 8-9, 2007 McHaney/Morehead Invite (73) 80-80-77—237 t-28th
Oct. 30-31, 2007 Kent Youel Invite (72) 82-78-81—241 t-65th
Feb. 22-24, 2008 Florida Invite (70) 73-78-75—226 t-29th
Mar. 3-4, 2008 San Jose State Spartan Invite (72) 76-77-76—229 t-19th
Mar. 24-25, 2008 Oregon Invite (72) 79-81-76—236 t-35th
Mar. 29-30, 2008 MOUNTAIN VIEW COLLEGIATE (72) 77-74-83—234 t-67th
Mar. 31-Apr. 1, 2008 Sac State Invite (72) 77-69-77—223 t-15th
Apr. 11-12, 2008 Peg Barnard/Stanford Collegiate (71) 78-80—158 t-43rd
Apr. 25-27, 2008 Big 12 Championships (72) 89-81-85—255 t-45th
 
Date Event (Par) Score Finish
Sept. 8-9, 2008 Ptarmigan Ram Fall Classic (72) 79-75-74—228 55th
Sept. 29-30, 2008 HEATHER FARR/CU MEMORIAL (72) 77-72-75—224 t-36th
Oct. 6-7, 2008 McHaney/Morehead Invite (73) 73-77-81—231 t-13th
Nov. 2-3, 2008 Texas State Challenger (72) 77-86-80—243 t-42nd
Feb. 15-17, 2009 San Diego State Spring Invite (72) 77-78-71—226 t-9th
Mar. 13-15, 2009 LSU/Cleveland Golf Classic (72) 75-74-77—226 t-59th
Mar. 28-29, 2009 MOUNTAIN VIEW COLLEGIATE (72) 76-76-81—233 t-68th
Apr. 3-5, 2009 Ping/ASU Invite (72) 78-81-89—248 t-86th
Apr. 23-25, 2009 Big 12 Championships (73) 85-77-82—244 t-46th
Mar. 7-9, 2009 NCAA West Regional (72) 81-79-77—237 t-94th
 
Date Event (Par) Score Finish
Sept. 6-8, 2009 Collegiate Match Play (72) 88-79—167 79th
Oct. 5-6, 2009 HEATHER FARR/CU MEMORIAL (72) 77-77-79—233 t-42nd
Oct. 26-28, 2009 Las Vegas Collegiate Showdown (72) 76-82-80—238 t-80th
Mar. 8-9, 2010 Julie Inkster/Spartan Invite (72) 84-80-81—245 t-71st
Apr. 10-11, 2010 Indiana Invite (72) 77-75-73—225 t-22nd
Apr. 23-25, 2010 Big 12 Championships (72) 80-73-79—232 t-30th

Career Statistics

Overall Spring Fall
Season Rd Strk Avg Lo Rd Strk Avg Rd Strk Avg
2007-08 35 2,736 78.17 69 20 1,561 78.05 15 1,175 78.33
2008-09 30 2,340 78.00 71 18 1,414 78.56 12 923 77.17
2009-10 17 1,340 78.82 73 9 702 78.00 8 638 79.75
Totals 82 6,416 78.24 69 47 3,677 78.23 35 2,739 78.26

Top-10 Finishes: (3), 2007-08 (2), 2008-09 (1)
Subpar Rounds: (3), 2007-08 (2), 2008-09 (1)

Women's Golf: 2025 Facility Tour
Wednesday, May 21
Women's Golf: A Day in the Life with Women's Golfer Ellen O'Shaughnessy | Apr 11, 2025
Friday, April 11
Buffalo Stampede 12 13 23
Tuesday, December 12
Buffalo Stampede Week 16 FRIDA FORMANN
Tuesday, December 12