Colorado University Athletics
Colorado vs Oklahoma State
 Colorado - 78
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Tripp, Tracy | * | 40 | 17 - 32 | 0 - 0 | 4 - 6 | 0 - 2 | 2 | 0 | 4 | 4 | 1 | 6 | 38 | 
| 32 | Dewitte, Gretchen | * | 24 | 4 - 8 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | 
| 34 | Ford, Crystal | * | 18 | 1 - 2 | 0 - 0 | 6 - 6 | 2 - 2 | 4 | 4 | 0 | 2 | 1 | 1 | 8 | 
| 24 | Turner, Bridget | * | 32 | 3 - 11 | 0 - 0 | 1 - 2 | 2 - 6 | 8 | 5 | 4 | 7 | 0 | 0 | 7 | 
| 31 | Woodford, Cheryl | * | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Moore, Julie | 18 | 2 - 4 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 4 | 2 | 2 | 0 | 1 | 7 | |
| 55 | Starks, Rosland | 7 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 25 | Robertson, Rory | 25 | 1 - 4 | 0 - 0 | 1 - 3 | 2 - 4 | 6 | 5 | 2 | 1 | 0 | 0 | 3 | |
| 22 | Hulstrom, Amy | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Kosenski, Monica | 6 | 0 - 0 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 11 | Wilson, Annan | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 51 | Lampros, Liz | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-65 | 0-0 | 16-23 | 16-21 | 37 | 24 | 14 | 17 | 3 | 10 | 78 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 31-65 | 0-0 | 16-23 | 
| 47.7% | 0.0% | 69.6% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Oklahoma State - 81
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Siess, Jamie | * | 34 | 10 - 15 | 0 - 0 | 2 - 3 | 1 - 6 | 7 | 1 | 6 | 4 | 0 | 0 | 22 | 
| 23 | Jordan, Clinette | * | 31 | 6 - 15 | 0 - 0 | 10 - 17 | 5 - 5 | 10 | 4 | 2 | 1 | 0 | 1 | 22 | 
| 33 | Sowards, Staci | * | 15 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 0 | 6 | 
| 13 | Duncan, Alisa | * | 17 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 4 | 0 | 1 | 4 | 
| 30 | Daniels, Ronda | * | 14 | 1 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 
| 24 | Hughes, Sheila | 23 | 5 - 9 | 0 - 0 | 1 - 3 | 9 - 6 | 15 | 3 | 3 | 1 | 4 | 1 | 11 | |
| 22 | James, Dahrenda | 26 | 1 - 2 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 3 | 3 | 1 | 0 | 2 | 6 | |
| 42 | Hepner, Jennifer | 18 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 0 | 6 | |
| 20 | Wheeler, Traci | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | |
| 11 | Vap, Dana | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | |
| 40 | Rounds, Shayla | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-66 | 0-0 | 17-27 | 20-23 | 43 | 21 | 23 | 21 | 4 | 6 | 81 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 32-66 | 0-0 | 17-27 | 
| 48.5% | 0.0% | 63.0% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0


