Drexel vs Colorado
Drexel - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reiner, Leslie | * | 4 - 8 | 0 - 1 | 2 - 2 | 0 - 3 | |||||||||
Macneill, Jen | * | 3 - 7 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Davis, Tiffany | * | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 4 | |||||||||
Trusty, Ayanna | * | 1 - 2 | 0 - 0 | 4 - 6 | 2 - 3 | |||||||||
Yost, Chrissy | * | 0 - 4 | 0 - 0 | 1 - 2 | 0 - 3 | |||||||||
Webster, Jen | 3 - 12 | 0 - 1 | 3 - 4 | 0 - 3 | ||||||||||
Heilesen, Erika | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Griffith, Kelli | 1 - 3 | 0 - 0 | 0 - 2 | 0 - 1 | ||||||||||
Rice, Latasha | 1 - 5 | 0 - 0 | 0 - 1 | 2 - 3 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 18-51 | 0-2 | 10-17 | 8-27 | 35 | 19 | 12 | 36 | 1 | 13 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 18-51 | 0-2 | 10-17 |
35.3% | 0.0% | 58.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Colorado - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scholz, Erin | * | 4 - 11 | 0 - 0 | 3 - 3 | 3 - 6 | |||||||||
Sheetz, Shelley | * | 3 - 9 | 1 - 4 | 2 - 2 | 1 - 1 | |||||||||
Palmer, Amy | * | 3 - 8 | 1 - 4 | 0 - 0 | 1 - 4 | |||||||||
Lang, Jamillah | * | 1 - 9 | 0 - 3 | 3 - 4 | 3 - 4 | |||||||||
Weathers, Lauri | * | 2 - 6 | 0 - 0 | 1 - 3 | 1 - 1 | |||||||||
Thomas, DE Celle | 4 - 9 | 1 - 3 | 2 - 2 | 1 - 2 | ||||||||||
Scott, Raegan | 5 - 6 | 0 - 0 | 1 - 2 | 3 - 2 | ||||||||||
Jones, Tiesha | 1 - 1 | 0 - 0 | 3 - 7 | 2 - 1 | ||||||||||
Stanish, Holly | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Whitt, Justa | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Slokar, Alexandra | 0 - 4 | 0 - 2 | 0 - 0 | 3 - 2 | ||||||||||
Tinker, Jacobs | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 26-68 | 3-16 | 15-23 | 20-30 | 50 | 18 | 14 | 26 | 3 | 13 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 26-68 | 3-16 | 15-23 |
38.2% | 18.8% | 65.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0