Kansas vs Colorado
10/25/2010
Prentup Field
2:30 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | KU | CU |
---|---|---|---|---|---|---|
0:18 | Kastor, Caroline (0) | Assisted by: Cunningham, Kaitlyn | GOAL by KU Kastor, Caroline (FIRST GOAL), Assist by Cunningham, Kaitlyn. | 1 | 0 | |
74:20 | Barczuk, Amy (1) | Unassisted | GOAL by CU Barczuk, Amy, goal number 1 for season. | 1 | 1 | |
92:55 | Stuller, Anne (1) | Assisted by: Foulk, Amanda | Feed from the left side, shot into top r | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Kansas | 6 | 3 | 9 (4) |
Colorado | 8 | 11 | 19 (13) |
Saves | |||
Kansas | 6 | 5 | 11 |
Colorado | 3 | 0 | 3 |
Corners Kicks | |||
Kansas | 1 | 0 | 1 |
Colorado | 3 | 5 | 8 |
Offsides | |||
Kansas | 1 | 1 | 2 |
Colorado | 2 | 1 | 3 |
Fouls | |||
Kansas | 3 | 3 | 6 |
Colorado | 3 | 3 | 6 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
83:02 | #0 Liebetrau, Kat |