University of Colorado Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ylivainio, Jenna | 6 | 2 | 2 | 5.0 | 0.83 | 3 | 0.50 | 1 | 13 | .154 | 57 | 9.50 | 0 | 0.00 | 1 |
| 4 | Asleson, Audrey | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 1.00 | 0 | 0.00 | 0 |
| 7 | Rakauskaitė, Barbora | 5 | 2 | 2 | 12.0 | 2.40 | 8 | 1.60 | 2 | 16 | .375 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Losada, Inés | 4 | 2 | 0 | 3.0 | 0.75 | 2 | 0.50 | 6 | 12 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Bolles, Avery | 6 | 2 | 0 | 7.0 | 1.17 | 1 | 0.17 | 0 | 1 | 1.000 | 3 | 0.50 | 6 | 1.00 | 2 |
| 10 | Jordan, Sydney | 6 | 2 | 2 | 12.5 | 2.08 | 10 | 1.67 | 3 | 37 | .189 | 1 | 0.17 | 1 | 0.17 | 3 |
| 11 | Burilović, Ana | 6 | 2 | 2 | 34.0 | 5.67 | 28 | 4.67 | 8 | 61 | .328 | 2 | 0.33 | 4 | 0.67 | 6 |
| 12 | Hennessy, Kensley | 1 | 1 | 0 | 0.5 | 0.50 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Salonga, Katie | 6 | 2 | 0 | 1.0 | 0.17 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.17 | 1 |
| 20 | Neal, Peyton | 5 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 21 | Dwinell, Lily | 6 | 2 | 2 | 16.0 | 2.67 | 13 | 2.17 | 3 | 36 | .278 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | Munar Galmés, Tinons | 6 | 2 | 0 | 1.0 | 0.17 | 0 | 0.00 | 0 | 0 | .000 | 7 | 1.17 | 1 | 0.17 | 3 |
| 33 | Payne, Cayla | 6 | 2 | 2 | 17.0 | 2.83 | 13 | 2.17 | 8 | 32 | .156 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | 6 | 2 | 109.0 | 18.17 | 78 | 13.00 | 31 | 208 | .226 | 71 | 11.83 | 13 | 2.17 | 16 | ||
| Opponents | 6 | 2 | 80.0 | 13.33 | 60 | 10.00 | 45 | 201 | .075 | 52 | 8.67 | 5 | 0.83 | 13 | ||














