Game Center for Women's Basketball at Oregon on 2/3/2019
Record: 10-11vs

COLO
ORE

Record: 21-1
43
Final
Feb. 3rd
102
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 11 | 9 | 21 | 43 |
![]() | 27 | 27 | 20 | 28 | 102 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-63 | 40-69 |
|---|---|---|
Field Goal Percentage | 25.4% | 58.0% |
Three Point: Made-Attempted | 5-26 | 9-18 |
Three Point Percentage | 19.2% | 50.0% |
Free Throws: Made-Attempted | 6-10 | 13-18 |
Free Throw Percentage | 60.0% | 72.2% |
Rebounds | 35 | 44 |
Assists | 7 | 21 |
Turnovers | 18 | 6 |
Blocks | 3 | 2 |
Steals | 3 | 11 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















