Game Center for Women's Basketball at Arizona State on 2/15/2019
Record: 11-13, 1-12vs

COLO
ASU

Record: 17-6, 8-4
49
Final
Feb. 15th
66
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 11 | 14 | 13 | 49 |
![]() | 18 | 14 | 19 | 15 | 66 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-49 | 26-59 |
|---|---|---|
Field Goal Percentage | 34.7% | 44.1% |
Three Point: Made-Attempted | 2-13 | 7-18 |
Three Point Percentage | 15.4% | 38.9% |
Free Throws: Made-Attempted | 13-26 | 7-12 |
Free Throw Percentage | 50.0% | 58.3% |
Rebounds | 34 | 42 |
Assists | 9 | 18 |
Turnovers | 15 | 11 |
Blocks | 0 | 4 |
Steals | 3 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















