Game Center for Women's Basketball at Arizona on 2/17/2019
Record: 11-14vs

COLO
ARIZ

Record: 17-8
51
Final
Feb. 17th
63
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 13 | 14 | 12 | 51 |
![]() | 18 | 16 | 16 | 13 | 63 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-62 | 24-65 |
|---|---|---|
Field Goal Percentage | 30.6% | 36.9% |
Three Point: Made-Attempted | 5-24 | 7-24 |
Three Point Percentage | 20.8% | 29.2% |
Free Throws: Made-Attempted | 8-14 | 8-11 |
Free Throw Percentage | 57.1% | 72.7% |
Rebounds | 42 | 43 |
Assists | 9 | 16 |
Turnovers | 18 | 12 |
Blocks | 5 | 5 |
Steals | 7 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















