Game Center for Men's Basketball vs Arizona State on 11/8/2019
Record: 0-1,0-0 Pac-12vs

ASU
CU

Record: 1-0,0-0 Pac-12
81
Final
Nov. 8th
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 42 | 71 |
![]() | 42 | 39 | 81 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-65 | 30-65 |
|---|---|---|
Field Goal Percentage | 38.5% | 46.2% |
Three Point: Made-Attempted | 8-20 | 6-16 |
Three Point Percentage | 40.0% | 37.5% |
Free Throws: Made-Attempted | 13-18 | 15-25 |
Free Throw Percentage | 72.2% | 60.0% |
Rebounds | 36 | 48 |
Assists | 12 | 12 |
Turnovers | 16 | 18 |
Blocks | 6 | 3 |
Steals | 10 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

































