Game Center for Men's Basketball vs Wyoming on 11/24/2019
MGM Main Event
Record: 3-4,0-0 Mountain Westvs

UW
CU

Record: 4-0,0-0 Pac-12
56
Final
Nov. 24th
41
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 15 | 26 | 41 |
![]() | 15 | 41 | 56 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 15-47 | 21-56 |
|---|---|---|
Field Goal Percentage | 31.9% | 37.5% |
Three Point: Made-Attempted | 6-18 | 5-18 |
Three Point Percentage | 33.3% | 27.8% |
Free Throws: Made-Attempted | 5-7 | 9-20 |
Free Throw Percentage | 71.4% | 45.0% |
Rebounds | 25 | 41 |
Assists | 7 | 12 |
Turnovers | 19 | 13 |
Blocks | 0 | 4 |
Steals | 5 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

































