Game Center for Men's Basketball vs Stanford on 2/8/2020
Record: 16-7,5-5 Pac-12vs

Stan
CU

Record: 19-5,8-3 Pac-12
74
Final
Feb. 8th
81
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 41 | 74 |
![]() | 22 | 59 | 81 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-58 | 20-41 |
|---|---|---|
Field Goal Percentage | 41.4% | 48.8% |
Three Point: Made-Attempted | 12-21 | 11-21 |
Three Point Percentage | 57.1% | 52.4% |
Free Throws: Made-Attempted | 14-17 | 30-40 |
Free Throw Percentage | 82.4% | 75.0% |
Rebounds | 28 | 32 |
Assists | 11 | 13 |
Turnovers | 11 | 10 |
Blocks | 2 | 3 |
Steals | 4 | 4 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.

































