Game Center for Men's Basketball at Oregon State on 2/15/2020
Record: 20-6,9-4 Pac-12vs

CU
OSU

Record: 15-10,5-8 Pac-12
69
Final
Feb. 15th
47
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 38 | 69 |
![]() | 22 | 25 | 47 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-54 | 19-57 |
|---|---|---|
Field Goal Percentage | 40.7% | 33.3% |
Three Point: Made-Attempted | 9-20 | 1-17 |
Three Point Percentage | 45.0% | 5.9% |
Free Throws: Made-Attempted | 16-23 | 8-17 |
Free Throw Percentage | 69.6% | 47.1% |
Rebounds | 45 | 35 |
Assists | 14 | 6 |
Turnovers | 8 | 7 |
Blocks | 4 | 2 |
Steals | 4 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

































