Game Center for Women's Basketball at Denver on 12/8/2020
Record: 2-3,0-2 Pac-12vs

CU
Denver

Record: 2-2,0-0 Summit League
84
Final
Dec. 8th
85
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 20 | 15 | 22 | 27 | 84 |
![]() | 21 | 14 | 32 | 18 | 85 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-72 | 26-54 |
|---|---|---|
Field Goal Percentage | 38.9% | 48.1% |
Three Point: Made-Attempted | 8-25 | 11-23 |
Three Point Percentage | 32.0% | 47.8% |
Free Throws: Made-Attempted | 20-29 | 22-30 |
Free Throw Percentage | 69.0% | 73.3% |
Rebounds | 43 | 32 |
Assists | 11 | 15 |
Turnovers | 15 | 20 |
Blocks | 7 | 4 |
Steals | 14 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















