Game Center for Women's Basketball vs California on 1/15/2021
Record: 0-11,0-8 Pac-12vs

Cal
CU

Record: 5-6,3-5 Pac-12
59
Final
Jan. 15th
75
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 18 | 7 | 14 | 20 | 59 |
![]() | 22 | 20 | 16 | 17 | 75 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-55 | 29-57 |
|---|---|---|
Field Goal Percentage | 36.4% | 50.9% |
Three Point: Made-Attempted | 10-27 | 9-20 |
Three Point Percentage | 37.0% | 45.0% |
Free Throws: Made-Attempted | 9-16 | 8-13 |
Free Throw Percentage | 56.3% | 61.5% |
Rebounds | 35 | 35 |
Assists | 17 | 15 |
Turnovers | 18 | 12 |
Blocks | 5 | 4 |
Steals | 6 | 8 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.

















