Game Center for Men's Basketball at UCLA on 1/2/2021
Record: 7-3,1-2 Pac-12vs

CU
UCLA

Record: 7-2,3-0 Pac-12
62
Final
Jan. 2nd
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 33 | 62 |
![]() | 29 | 36 | 65 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-53 | 25-53 |
|---|---|---|
Field Goal Percentage | 43.4% | 47.2% |
Three Point: Made-Attempted | 6-23 | 3-15 |
Three Point Percentage | 26.1% | 20.0% |
Free Throws: Made-Attempted | 10-13 | 12-14 |
Free Throw Percentage | 76.9% | 85.7% |
Rebounds | 29 | 31 |
Assists | 9 | 13 |
Turnovers | 13 | 14 |
Blocks | 1 | 1 |
Steals | 5 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















