Game Center for Men's Basketball vs Oregon State on 2/8/2021
Record: 10-8,6-6 Pac-12vs

OSU
CU

Record: 15-5,9-4 Pac-12
49
Final
Feb. 8th
78
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 22 | 49 |
![]() | 40 | 38 | 78 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-55 | 29-52 |
|---|---|---|
Field Goal Percentage | 32.7% | 55.8% |
Three Point: Made-Attempted | 4-16 | 5-13 |
Three Point Percentage | 25.0% | 38.5% |
Free Throws: Made-Attempted | 9-16 | 15-21 |
Free Throw Percentage | 56.3% | 71.4% |
Rebounds | 33 | 34 |
Assists | 7 | 18 |
Turnovers | 20 | 13 |
Blocks | 1 | 5 |
Steals | 3 | 7 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.
















