Game Center for Men's Basketball vs Stanford on 1/16/2021
Record: 8-5,4-3 Pac-12vs

Stan
CU

Record: 11-3,5-2 Pac-12
64
Final
Jan. 16th
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 38 | 64 |
![]() | 40 | 37 | 77 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-60 | 28-68 |
|---|---|---|
Field Goal Percentage | 36.7% | 41.2% |
Three Point: Made-Attempted | 5-18 | 9-27 |
Three Point Percentage | 27.8% | 33.3% |
Free Throws: Made-Attempted | 15-15 | 12-13 |
Free Throw Percentage | 100.0% | 92.3% |
Rebounds | 36 | 42 |
Assists | 7 | 16 |
Turnovers | 15 | 10 |
Blocks | 4 | 5 |
Steals | 5 | 6 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.
















