Game Center for Men's Basketball at Washington on 1/20/2021
Record: 11-4,5-3 Pac-12vs

CU
UW

Record: 2-11,1-7 Pac-12
80
Final
Jan. 20th
84
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 40 | 80 |
![]() | 36 | 48 | 84 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-69 | 28-57 |
|---|---|---|
Field Goal Percentage | 46.4% | 49.1% |
Three Point: Made-Attempted | 1-18 | 12-25 |
Three Point Percentage | 5.6% | 48.0% |
Free Throws: Made-Attempted | 15-19 | 16-18 |
Free Throw Percentage | 78.9% | 88.9% |
Rebounds | 34 | 30 |
Assists | 12 | 9 |
Turnovers | 5 | 10 |
Blocks | 6 | 5 |
Steals | 5 | 1 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















