Game Center for Men's Basketball vs California on 3/11/2021
Pac-12 Tournament
Record: 9-20,3-17 Pac-12vs

Cal
CU

Record: 21-7,14-6 Pac-12
58
Final
Mar. 11th
61
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 20 | 38 | 58 |
![]() | 24 | 37 | 61 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-47 | 20-52 |
|---|---|---|
Field Goal Percentage | 38.3% | 38.5% |
Three Point: Made-Attempted | 7-25 | 3-14 |
Three Point Percentage | 28.0% | 21.4% |
Free Throws: Made-Attempted | 15-20 | 18-23 |
Free Throw Percentage | 75.0% | 78.3% |
Rebounds | 30 | 34 |
Assists | 7 | 8 |
Turnovers | 14 | 10 |
Blocks | 2 | 2 |
Steals | 1 | 8 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.
















