Game Center for Women's Basketball at California on 1/20/2023
Record: 15-3,5-1 Pac-12vs

CU
Cal

Record: 10-8,1-6 Pac-12
73
Final
Jan. 20th
66
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 22 | 12 | 9 | 30 | 73 |
![]() | 16 | 13 | 17 | 20 | 66 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-55 | 25-65 |
|---|---|---|
Field Goal Percentage | 47.3% | 38.5% |
Three Point: Made-Attempted | 5-15 | 10-23 |
Three Point Percentage | 33.3% | 43.5% |
Free Throws: Made-Attempted | 16-20 | 6-10 |
Free Throw Percentage | 80.0% | 60.0% |
Rebounds | 39 | 35 |
Assists | 13 | 16 |
Turnovers | 15 | 14 |
Blocks | 0 | 3 |
Steals | 9 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















