Game Center for Women's Basketball vs Washington on 2/12/2023
Record: 13-11,5-9 Pac-12vs

UW
CU

Record: 20-5,10-3 Pac-12
43
Final
Feb. 12th
65
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 11 | 9 | 15 | 43 |
![]() | 16 | 15 | 14 | 20 | 65 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-48 | 26-68 |
|---|---|---|
Field Goal Percentage | 33.3% | 38.2% |
Three Point: Made-Attempted | 1-4 | 7-19 |
Three Point Percentage | 25.0% | 36.8% |
Free Throws: Made-Attempted | 10-17 | 6-7 |
Free Throw Percentage | 58.8% | 85.7% |
Rebounds | 29 | 50 |
Assists | 8 | 17 |
Turnovers | 11 | 13 |
Blocks | 6 | 1 |
Steals | 9 | 4 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.

















