Colorado University Athletics
Record: 4-7vs
CU
WSU
Record: 5-6
14
Final
Nov. 17th
56
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 21 | 21 | 14 | 0 | 56 | |
| 7 | 0 | 0 | 7 | 14 | |
| Full Box Score | |||||
Game Info
November 17, 2023
8:30 PM
Big 12
Team Stats
First Downs | 15 | 23 |
|---|---|---|
Rushing Yards | 91 | 127 |
Passing Yards | 164 | 342 |
Plays-Yards | 68-255 | 65-469 |
Penalties | 5-50 | 6-51 |
Possession | 29:25 | 30:35 |
3rd Down Eff | 4-16 | 6-11 |
4th Down Eff | 1-2 | 0-0 |
Game Leaders
Game Info
November 17, 2023
8:30 PM
Big 12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





