Game Center for Women's Basketball at Oregon State on 1/26/2024
Record: 16-3,6-2 Pac-12vs

CU
OSU

Record: 16-3,5-3 Pac-12
62
Final
Jan. 26th
68
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 20 | 10 | 10 | 22 | 62 |
![]() | 14 | 18 | 14 | 22 | 68 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-48 | 25-52 |
|---|---|---|
Field Goal Percentage | 39.6% | 48.1% |
Three Point: Made-Attempted | 3-11 | 6-15 |
Three Point Percentage | 27.3% | 40.0% |
Free Throws: Made-Attempted | 21-23 | 12-17 |
Free Throw Percentage | 91.3% | 70.6% |
Rebounds | 27 | 30 |
Assists | 7 | 14 |
Turnovers | 17 | 19 |
Blocks | 1 | 2 |
Steals | 9 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















