Game Center for Women's Basketball vs Oregon State on 3/7/2024
Pac-12 Tournament
Record: 22-9,11-7 Pac-12vs

CU
OSU

Record: 24-6,12-6 Pac-12
79
Final
Mar. 7th
85
| Team | 1 | 2 | 3 | 4 | OT1 | OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 17 | 8 | 20 | 8 | 10 | 16 | 79 |
![]() | 10 | 12 | 14 | 17 | 10 | 22 | 85 |
| Full Box Score | |||||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-68 | 31-74 |
|---|---|---|
Field Goal Percentage | 41.2% | 41.9% |
Three Point: Made-Attempted | 7-15 | 5-21 |
Three Point Percentage | 46.7% | 23.8% |
Free Throws: Made-Attempted | 14-19 | 18-23 |
Free Throw Percentage | 73.7% | 78.3% |
Rebounds | 37 | 47 |
Assists | 16 | 19 |
Turnovers | 13 | 11 |
Blocks | 2 | 6 |
Steals | 7 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















