Game Center for Women's Basketball at West Virginia on 1/15/2025
Record: 12-5,3-3 Big 12vs

CU
WVU

Record: 14-3,4-2 Big 12
46
Final
Jan. 15th
73
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 22 | 2 | 16 | 6 | 46 |
![]() | 15 | 16 | 18 | 24 | 73 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-47 | 27-59 |
|---|---|---|
Field Goal Percentage | 38.3% | 45.8% |
Three Point: Made-Attempted | 4-17 | 8-23 |
Three Point Percentage | 23.5% | 34.8% |
Free Throws: Made-Attempted | 6-6 | 11-13 |
Free Throw Percentage | 100.0% | 84.6% |
Rebounds | 33 | 29 |
Assists | 9 | 13 |
Turnovers | 30 | 15 |
Blocks | 3 | 3 |
Steals | 9 | 15 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















