Game Center for Men's Basketball at Oklahoma State on 1/18/2025
Record: 9-8,0-6 Big 12vs

CU
OSU

Record: 10-7,2-4 Big 12
73
Final
Jan. 18th
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 40 | 73 |
![]() | 43 | 40 | 83 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-49 | 23-50 |
|---|---|---|
Field Goal Percentage | 46.9% | 46.0% |
Three Point: Made-Attempted | 5-22 | 6-17 |
Three Point Percentage | 22.7% | 35.3% |
Free Throws: Made-Attempted | 22-25 | 31-42 |
Free Throw Percentage | 88.0% | 73.8% |
Rebounds | 23 | 36 |
Assists | 15 | 13 |
Turnovers | 16 | 14 |
Blocks | 3 | 1 |
Steals | 12 | 9 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















