Game Center for Men's Basketball at Kansas State on 3/2/2025
Record: 11-18,2-16 Big 12vs

CU
KState

Record: 14-15,8-10 Big 12
56
Final
Mar. 2nd
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 22 | 34 | 56 |
![]() | 33 | 32 | 65 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-56 | 21-61 |
|---|---|---|
Field Goal Percentage | 39.3% | 34.4% |
Three Point: Made-Attempted | 4-23 | 7-21 |
Three Point Percentage | 17.4% | 33.3% |
Free Throws: Made-Attempted | 8-14 | 16-19 |
Free Throw Percentage | 57.1% | 84.2% |
Rebounds | 36 | 35 |
Assists | 16 | 13 |
Turnovers | 15 | 8 |
Blocks | 6 | 3 |
Steals | 8 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




























