Game Center for Football vs Arizona on 11/12/2011
Record: 2-8-0vs

ARIZ
CU

Record: 2-9-0
29
Final
Nov. 12th
48
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 12 | 29 |
![]() | 7 | 13 | 14 | 14 | 48 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 23 | 27 |
|---|---|---|
Rushing Yards | 60 | 273 |
Passing Yards | 352 | 227 |
Plays-Yards | 76-412 | 72-500 |
Penalties | 7-77 | 7-53 |
Possession | 27:08 | 32:52 |
3rd Down Eff | 5-14 | 7-13 |
4th Down Eff | 1-3 | 1-1 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





















