Colorado University Athletics

Colorado 106, EA Sports SW 88

November 10, 2001 | Men's Basketball

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
EA Sports SW vs Colorado Buffaloes
11/10/01 2 p.m. at Boulder, Colorado

--------------------------------------------------------------------------------
VISITORS: EA Sports SW 3-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Waldman, H.......... *  0-4    0-4    0-0    0  2  2   1   0  2  1  0  1  12
05 Lalazarian, David... *  4-8    3-5    0-2    2  2  4   1  11  0  2  0  0  18
23 Bradford, Nick...... *  8-14   1-4    4-7    0  5  5   4  21  2  5  0  3  26
33 Wessel, Justin...... *  2-5    0-1    0-0    2  1  3   2   4  3  1  0  0  21
44 Horton, Jumoke...... *  4-9    0-0    5-5    6  2  8   4  13  0  1  0  0  24
01 Villalva, Angelo....    0-1    0-1    3-4    0  2  2   1   3  0  1  0  0   1
02 Rock, Bernard.......    5-9    3-5    0-1    0  3  3   0  13  1  2  0  3  25
04 Spillers, Maurice...    2-9    1-4    5-6    5  0  5   3  10  1  3  0  1  24
20 Caldwell, Matt......    2-3    0-0    2-2    1  0  1   5   6  0  0  0  0  12
21 Harvey, Tony........    1-6    1-5    2-2    1  4  5   2   5  3  3  0  3  29
31 Spanich, Adam.......    1-4    0-3    0-0    0  0  0   0   2  0  3  0  0   8
   TEAM................                            2  2
   Totals..............   29-72   9-32  21-29  17 23 40  23  88 12 22  0 11 200

TOTAL FG% 1st Half: 14-37 37.8%   2nd Half: 15-35 42.9%   Game: 40.3%  DEADB
3-Pt. FG% 1st Half:  2-15 13.3%   2nd Half:  7-17 41.2%   Game: 28.1%   REBS
F Throw % 1st Half:  6-11 54.5%   2nd Half: 15-18 83.3%   Game: 72.4%    6

--------------------------------------------------------------------------------
HOME TEAM: Colorado Buffaloes 0-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Wright, James....... *  6-10   4-7    2-2    0  0  0   1  18  2  4  0  0  20
21 Mohr, Nick.......... *  4-9    1-4    0-0    0  3  3   2   9  5  1  0  1  18
30 Morandais, Michel... *  4-7    0-0    2-2    2  7  9   2  10  5  4  0  4  27
34 Pelle, Stephane..... *  6-13   0-0    1-2    5  6 11   2  13  0  2  0  3  24
44 Harrison, D.J....... *  3-4    2-3    2-2    1  1  2   1  10  0  1  1  0  18
01 Brimmer, Chevis.....    1-4    0-3    0-0    0  2  2   0   2  2  1  0  1  19
03 Doumbouya, Amadou...    0-2    0-0    0-0    0  0  0   4   0  1  0  0  0  10
04 Carter, Jason.......    0-5    0-0    4-6    2  3  5   3   4  2  3  0  1  17
13 Harrison, David.....    8-8    0-0    3-5    2  1  3   1  19  1  1  1  1  15
15 Slaughter, Preston..    0-0    0-0    2-2    0  0  0   0   2  0  0  0  0   2
23 Greenwald, Matt.....    0-0    0-0    1-2    0  0  0   2   1  0  0  0  0   1
24 Jones, Trennis......    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   1
33 Harbert, Justin.....    0-2    0-1    0-0    0  0  0   0   0  2  0  0  0   6
40 Piirto, Woody.......    0-0    0-0    0-0    0  0  0   0   0  1  0  0  1   1
43 Wilson, Blair.......    6-9    2-5    2-2    0  2  2   1  16  4  3  0  2  21
   TEAM................                         2  3  5
   Totals..............   39-74   9-23  19-25  14 28 42  19 106 25 20  2 14 200

TOTAL FG% 1st Half: 19-36 52.8%   2nd Half: 20-38 52.6%   Game: 52.7%  DEADB
3-Pt. FG% 1st Half:  7-16 43.8%   2nd Half:  2-7  28.6%   Game: 39.1%   REBS
F Throw % 1st Half:  7-9  77.8%   2nd Half: 12-16 75.0%   Game: 76.0%    3

--------------------------------------------------------------------------------
Officials: Lonnie Dixon, Chuck Hood, Bob Staffen
Technical fouls: EA Sports SW-None. Colorado Buffaloes-None.
Attendance: 1,240
Score by Periods                1st  2nd   Total
EA Sports SW..................   36   52  -   88
Colorado Buffaloes............   52   54  -  106
EXHIBITION GAME #2 FOR COLORADO
FINAL BOX SCORE - OFFICIAL STATS

2nd chance points-EA 13,CU 6. Points off turnovers-EA 17,CU 29.
Bench points-EA 42,CU 46. Score tied-0 times. Lead changes-0 times.
Tuesday, June 23
Tuesday, June 02
Thursday, May 21
Monday, April 27