Colorado University Athletics

Colorado 84, Morris Brown 44

January 09, 2002 | Men's Basketball

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Morris Brown Wolverines vs Colorado Buffaloes
01/09/02 7 p.m. at Boulder, CO (Coors Events Conf. Center)
--------------------------------------------------------------------------------
VISITORS: Morris Brown Wolverines 1-16
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Hicks, Amien........ f  2-4    0-0    3-7    2  6  8   3   7  2  1  0  2  34
42 Singleton, Jeff..... f  0-2    0-0    0-0    2  0  2   1   0  0  0  1  0   7
40 Love, Eric.......... c  0-1    0-0    0-0    0  0  0   1   0  0  0  0  0  10
03 Thomas, Chris....... g  1-6    0-2    2-4    0  1  1   2   4  0  0  1  0  23
11 Dunn, Joseph........ g  3-10   0-2    1-2    1  1  2   1   7  3  6  0  3  33
00 Jester, Johnathon...    3-6    0-0    0-0    2  3  5   5   6  0  1  0  1  11
04 Washington, Larry...    4-8    1-2    1-4    0  1  1   3  10  1  2  0  2  22
05 Daniels, Sam........    1-4    0-1    0-0    0  0  0   1   2  0  3  0  0  10
21 Davis, Rashad.......    2-4    1-1    0-5    0  0  0   4   5  1  3  0  0  28
24 Morton, Brandon.....    0-3    0-1    0-0    1  0  1   0   0  0  1  0  0   8
32 Major, Franklin.....    1-1    0-0    1-4    0  0  0   3   3  0  0  0  1  14
   TEAM................                         2     2
   Totals..............   17-49   2-9    8-26  10 12 22  24  44  7 17  2  9 200

TOTAL FG% 1st Half:  6-23 26.1%   2nd Half: 11-26 42.3%   Game: 34.7%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  0-3   0.0%   Game: 22.2%   REBS
F Throw % 1st Half:  4-12 33.3%   2nd Half:  4-14 28.6%   Game: 30.8%    7

--------------------------------------------------------------------------------
HOME TEAM: Colorado Buffaloes 9-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 Morandais, Michel... f  1-2    0-0    2-4    1  8  9   0   4  1  3  1  0  29
34 Pelle, Stephane..... f  8-8    0-0    5-7    2  5  7   1  21  1  1  0  2  23
44 Harrison, D.J....... f  6-11   2-4    1-3    2  6  8   5  15  3  1  0  0  27
01 Brimmer, Chevis..... g  3-7    1-2    0-1    4  1  5   0   7  4  3  0  2  31
21 Mohr, Nick.......... g  3-6    1-3    4-4    0  2  2   1  11  8  3  0  2  25
03 Doumbouya, Amadou...    3-4    0-0    0-0    0  2  2   5   6  1  2  0  0  14
15 Slaughter, Preston..    3-5    0-0    3-4    1  3  4   0   9  0  0  0  0   9
23 Greenwald, Matt.....    0-0    0-0    0-0    1  0  1   1   0  2  0  0  1   6
24 Jones, Trennis......    0-3    0-0    0-0    0  0  0   3   0  1  1  1  0  10
40 Piirto, Woody.......    1-2    1-1    0-0    0  1  1   0   3  0  0  0  0   6
43 Wilson, Blair.......    4-6    0-2    0-2    2  0  2   2   8  0  2  1  1  20
   TEAM................                         2  3  5
   Totals..............   32-54   5-12  15-25  15 31 46  18  84 21 16  3  8 200

TOTAL FG% 1st Half: 18-29 62.1%   2nd Half: 14-25 56.0%   Game: 59.3%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  3-5  60.0%   Game: 41.7%   REBS
F Throw % 1st Half:  6-12 50.0%   2nd Half:  9-13 69.2%   Game: 60.0%    7

--------------------------------------------------------------------------------
Officials: Lonnie Dixon, Verne Harris, Mike Littlewood
Technical fouls: Morris Brown Wolverines-None. Colorado Buffaloes-None.
Attendance: 1720
Score by Periods                1st  2nd   Total
Morris Brown Wolverines.......   18   26  -   44
Colorado Buffaloes............   44   40  -   84
SIGNED: David Gomez is Joining the Buffs in Boulder | Colorado Men's Basketball
Monday, April 27
Adding Australian Strength: Goc Malual is a Buffalo | Colorado Men's Basketball
Thursday, April 23
Australian Guard Alex Dickeson Signed with the Buffs | Colorado Men's Basketball
Wednesday, April 22
Buffs Get BIG Signing In Noah Feddersen | Colorado Men's Basketball
Friday, April 17