Colorado University Athletics

Missouri 3, Colorado 1

November 13, 2002 | Volleyball

       
            Colorado vs #24 Missouri (Nov 13, 2002 at Columbia, Mo.)

   Colorado               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Barkman, Meghan.....  4| 15   6  37  .243|  3|  1   1|  0|  7| 0  3  0|  1
4  Santillana, Maragda.  4| 12   5  26  .269|  1|  0   0|  0|  1| 0  4  0|  0
7  Taskey, Kim.........  4|  8   0  14  .571|  3|  0   1|  4|  5| 0  2  0|  0
10 Carr, Nicole........  4|  6   3  15  .200|  4|  0   0|  3|  4| 0  0  1|  0
11 Gower, Elizabeth....  4|  3   1  16  .125| 37|  1   0|  0| 12| 0  3  0|  0
15 Gerlach, Monique....  4| 13   4  35  .257|  1|  0   2|  2| 10| 0  6  0|  0
5  Barnes, Allison.....  4|  0   0   0  .000|  1|  0   0|  0|  4| 0  0  0|  0
12 Vesanovic, Monica...  4|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 57  19 143  .266| 50|  2   5| 11| 43| 0 18  1|  1

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
Game  K  E  TA   Pct
   1  19  2  37  .459   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  14  6  33  .242   Colorado............ 30 18 23 16  13-13, 7-9
   3  14  5  40  .225   Missouri............ 25 30 30 30  21-6, 10-5
   4  10  6  33  .121

   Missouri               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Hunter, Lindsey.....  4|  7   0   9  .778| 61|  2   0|  0| 13| 0  1  1|  0
4  Elder, Chrissy......  4|  0   0   0  .000|  5|  1   1|  0| 11| 0  0  0|  0
6  Danru, Shen.........  4| 13  10  40  .075|  0|  2   4|  0| 10| 0  1  1|  0
7  Godoi, Juliana......  4|  0   0   1  .000|  0|  3   1|  1|  7| 0  0  0|  0
15 Myers, Christi......  4| 22   2  34  .588|  0|  2   1|  0|  2| 0  3  1|  0
16 Duitsman, Jenny.....  1|  3   0   6  .500|  0|  0   1|  0|  0| 0  1  0|  0
8  Boyd, Lisa..........  4|  9   2  22  .318|  1|  0   0|  0|  1| 0  1  1|  0
12 Noll, Lindsey.......  3|  7   0   9  .778|  1|  1   0|  0|  3| 0  4  0|  0
14 Parks, Sara.........  4|  1   0   1 1.000|  0|  0   0|  0| 11| 0  0  0|  0
22 Smith, Mary Lauren..  4| 17   6  29  .379|  0|  0   0|  0|  1| 0  5  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 79  20 151  .391| 68| 11   8|  2| 59| 0 16  4|  0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
Game  K  E  TA   Pct
   1  19  6  39  .333   Site: Columbia, Mo. (Hearnes Center)
   2  20  3  37  .459   Date: Nov 13, 2002   Attend: 1118   Time: 1:33
   3  19  7  41  .293   Referees:
   4  21  4  34  .500
Volleyball: Let’s Dance! | This Week in Colorado Volleyball | Dec. 2, 2025
Tuesday, December 02
No. 23 Colorado vs. No. 24 BYU Highlights | November 29, 2025
Saturday, November 29
Volleyball: Final Week of Regular Season | This Week in Colorado Volleyball | Nov. 25, 2025
Wednesday, November 26
Volleyball: #21 Colorado vs West Virginia | November, 19th 2025
Friday, November 21