Colorado University Athletics

Colorado 3, Baylor 0

November 27, 2002 | Volleyball


                BU vs Colorado (Nov 27, 2002 at Boulder, Colo.)

   BU                     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Huston, Emily.......  3|  3   2  10  .100| 17|  0   1|  1|  5| 1  2  1|  0
2  Schwartz, Tisha.....  3| 12  11  42  .024|  1|  0   1|  1| 11| 0  4  0|  0
5  Heffner, Alison.....  3|  0   0   0  .000|  0|  0   0|  1|  1| 0  4  1|  0
7  Lloreda, L. Daniela.  3| 17   6  40  .275|  1|  0   3|  1|  7| 0  0  0|  0
8  Mazzarella, Jillian.  3|  6   5  15  .067| 22|  0   0|  2|  7| 0  2  0|  0
11 Odion, Stella.......  3|  7   6  18  .056|  1|  1   0|  0|  3| 1  4  0|  0
10 Kennedy, Kara.......  3|  0   0   0  .000|  0|  0   0|  1|  7| 0  0  0|  0
23 Kersten, Marisa.....  3|  0   0   0  .000|  0|  1   2|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 45  30 125  .120| 42|  2   7|  7| 41| 2 16  2|  0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
Game  K  E  TA   Pct
   1  15 12  43  .070   GAME SCORES           1  2  3  TEAM RECORDS
   2  16  6  42  .238   BU.................. 22 25 26  9-21, 2-17 Big 12
   3  14 12  40  .050   Colorado............ 30 30 30  15-14, 9-10 Big 12

   Colorado               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Barkman, Meghan.....  3| 13   6  34  .206|  0|  2   0|  0|  1| 1  2  0|  0
4  Santillana, Maragda.  2|  3   4  11 -.091|  0|  0   0|  0|  1| 0  0  0|  0
7  Taskey, Kim.........  3|  1   2   6 -.167|  1|  1   0|  1|  9| 0  1  0|  0
8  Fredrickson, Sara...  3|  4   1  10  .300|  0|  1   0|  0|  5| 1  3  1|  0
11 Gower, Elizabeth....  3|  4   1   8  .375| 37|  1   0|  0|  7| 0  2  0|  2
15 Gerlach, Monique....  3| 12   4  24  .333|  2|  1   1|  0|  1| 1  3  1|  0
1  Hays, Drew..........  2|  0   2   6 -.333|  0|  0   0|  0|  4| 0  0  0|  0
5  Barnes, Allison.....  3|  0   0   0  .000|  2|  1   0|  0|  9| 0  1  0|  0
6  Masumiya, Kelly.....  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
9  Griffin, Allie......  1|  2   0   2 1.000|  0|  0   0|  0|  0| 0  1  0|  0
10 Carr, Nicole........  3|  7   1  14  .429|  1|  0   0|  1|  8| 0  1  0|  1
12 Vesanovic, Monica...  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 46  21 115  .217| 43|  7   1|  2| 45| 3 14  2|  3

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
Game  K  E  TA   Pct
   1  10  7  32  .094   Site: Boulder, Colo. (Coors Events Center)
   2  19  6  44  .295   Date: Nov 27, 2002   Attend: 728   Time: 1:25
   3  17  8  39  .231   Referees:
                        Colorado's final home match of the season
Volleyball: Let’s Dance! | This Week in Colorado Volleyball | Dec. 2, 2025
Tuesday, December 02
No. 23 Colorado vs. No. 24 BYU Highlights | November 29, 2025
Saturday, November 29
Volleyball: Final Week of Regular Season | This Week in Colorado Volleyball | Nov. 25, 2025
Wednesday, November 26
Volleyball: #21 Colorado vs West Virginia | November, 19th 2025
Friday, November 21