Colorado University Athletics
Colorado 87, North Texas 71
December 23, 2002 | Men's Basketball
Official Basketball Box Score
North Texas vs Colorado
12/23/02 7 p.m. at Coors Events Center
--------------------------------------------------------------------------------
VISITORS: North Texas 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Smith, Will......... f 2-6 0-1 0-0 2 0 2 1 4 0 0 0 1 14
04 Green, Jermaine..... f 3-8 1-3 2-2 1 9 10 2 9 1 2 0 0 29
42 Degrate, Michael.... f 5-8 1-1 1-2 3 2 5 4 12 3 1 0 0 23
05 Davis, Chris........ g 6-13 1-5 7-8 6 1 7 4 20 7 7 0 3 31
21 Green, Lee.......... g 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0 12
02 Rogers, Jerome...... 3-9 1-6 0-0 0 3 3 3 7 0 1 0 0 28
03 Harris, Ron......... 0-3 0-0 0-0 3 2 5 2 0 0 5 1 0 13
22 Hopkins, Leonard.... 4-8 3-5 2-2 0 0 0 4 13 1 1 0 3 20
24 Thomas. Ty.......... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
44 Masters, Unjel...... 1-7 0-0 2-2 0 1 1 1 4 0 0 1 0 17
54 Barnett, Justin..... 1-3 0-0 0-0 1 2 3 3 2 0 3 0 1 12
TEAM................ 1 2 3
Totals.............. 25-68 7-23 14-16 17 22 39 26 71 13 20 2 8 200
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 14-36 38.9% Game: 36.8% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-14 21.4% Game: 30.4% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 12-14 85.7% Game: 87.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Colorado 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Morandais, Michel... f 5-10 0-3 1-2 2 5 7 3 11 1 3 1 0 26
34 Pelle, Stephane..... f 3-6 0-0 6-8 5 6 11 4 12 3 1 2 2 24
13 Harrison, David..... c 8-10 0-0 13-17 3 3 6 3 29 0 1 2 2 36
42 McGee, Antoine...... g 3-7 0-2 0-0 1 3 4 0 6 3 2 0 1 26
43 Wilson, Blair....... g 3-13 2-10 4-6 0 4 4 1 12 1 1 0 4 34
01 Eddy, Glean......... 3-4 0-1 1-1 1 3 4 0 7 2 3 1 1 18
03 Doumbouya, Amadou... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 0+
05 Obazuaye, Jayson.... 0-3 0-1 0-0 1 0 1 0 0 1 0 0 0 9
11 Wright, James....... 1-2 0-1 2-2 0 0 0 2 4 2 2 0 1 13
24 Jones, Trennis...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
44 Harris, Lamar....... 2-4 0-0 2-2 1 1 2 1 6 1 3 0 1 13
TEAM................ 1 1
Totals.............. 28-59 2-18 29-38 14 27 41 15 87 15 17 6 12 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 16-31 51.6% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 0-7 0.0% Game: 11.1% REBS
F Throw % 1st Half: 11-13 84.6% 2nd Half: 18-25 72.0% Game: 76.3% 4
--------------------------------------------------------------------------------
Officials: Ed Hightower, Steve Olson, David Hall
Technical fouls: North Texas-None. Colorado-None.
Attendance: 2047
Score by Periods 1st 2nd Total
North Texas................... 28 43 - 71
Colorado...................... 37 50 - 87
Adding Australian Strength: Goc Malual is a Buffalo | Colorado Men's Basketball
Thursday, April 23
Australian Guard Alex Dickeson Signed with the Buffs | Colorado Men's Basketball
Wednesday, April 22
Buffs Get BIG Signing In Noah Feddersen | Colorado Men's Basketball
Friday, April 17
Josiah Sanders is staying in Boulder for his sophomore season | Colorado Men's Basketball
Tuesday, April 07



