Colorado University Athletics

Colorado 76, Loyola Chicago 72

December 29, 2002 | Men's Basketball


Official Basketball Box Score
Colorado vs Loyola Chicago
12/29/02 2:30 p.m. at Charlotte, N.C. (Halton Arena)
--------------------------------------------------------------------------------
VISITORS: Colorado 8-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 Morandais, Michel... f  6-10   2-3    0-1    1  4  5   4  14  3  2  1  1  31
34 Pelle, Stephane..... f  1-4    0-0    5-6    2  4  6   3   7  1  1  1  0  20
13 Harrison, David..... c  4-7    0-0    3-7    2  7  9   3  11  3  2  2  0  34
42 McGee, Antoine...... g  0-2    0-1    2-2    0  3  3   1   2  3  3  0  0  16
43 Wilson, Blair....... g  7-14   2-9    1-2    2  4  6   2  17  3  1  0  2  36
01 Eddy, Glean.........    2-3    0-1    2-2    0  1  1   1   6  1  1  0  0  11
04 Carter, Jason.......    0-3    0-0    0-0    1  2  3   1   0  0  0  0  0   7
05 Obazuaye, Jayson....    3-5    0-0    0-0    0  0  0   0   6  0  1  2  0  13
11 Wright, James.......    3-4    2-3    3-4    0  0  0   1  11  3  0  0  0  17
44 Harris, Lamar.......    1-3    0-0    0-0    1  3  4   2   2  1  3  0  1  15
   TEAM................                         1  2  3
   Totals..............   27-55   6-17  16-24  10 30 40  18  76 18 14  6  4 200

TOTAL FG% 1st Half: 13-29 44.8%   2nd Half: 14-26 53.8%   Game: 49.1%  DEADB
3-Pt. FG% 1st Half:  3-10 30.0%   2nd Half:  3-7  42.9%   Game: 35.3%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half: 15-22 68.2%   Game: 66.7%   3,1

--------------------------------------------------------------------------------
HOME TEAM: Loyola Chicago 4-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 Clancy, Kevin....... f  1-1    0-0    0-0    1  0  1   1   2  1  1  0  1  25
33 Minnifield, Corey... f  5-14   2-7    1-2    1  5  6   4  13  2  0  3  1  31
44 Williams, Demetrius. c  0-2    0-0    3-4    0  3  3   4   3  1  2  1  0  17
02 Whiters, Terrance... g  3-6    2-4    0-0    0  1  1   3   8  5  0  0  0  36
12 Bailey, David....... g  4-20   1-7    4-4    1  3  4   3  13  5  3  0  2  28
05 Williams, Shohn.....    1-1    1-1    0-0    0  0  0   1   3  0  1  0  0   6
14 Gouard, DaJuan......    1-5    1-3    2-2    0  2  2   0   5  0  0  0  0  16
30 Smith, Louis........    1-1    0-0    0-0    1  1  2   1   2  2  1  0  0   7
34 McMillan, Paul......   10-17   2-3    1-1    5  6 11   4  23  0  1  0  1  31
50 Smith, Anthony......    0-3    0-0    0-0    1  0  1   0   0  0  1  0  0   3
   TEAM................                         4  2  6
   Totals..............   26-70   9-25  11-13  14 23 37  21  72 16 10  4  5 200

TOTAL FG% 1st Half:  9-33 27.3%   2nd Half: 17-37 45.9%   Game: 37.1%  DEADB
3-Pt. FG% 1st Half:  3-12 25.0%   2nd Half:  6-13 46.2%   Game: 36.0%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half:  9-11 81.8%   Game: 84.6%    1

--------------------------------------------------------------------------------
Officials: Hillary, Arinello, Neve
Technical fouls: Colorado-None. Loyola Chicago-None.
Attendance:
Score by Periods                1st  2nd   Total
Colorado......................   30   46  -   76
Loyola Chicago................   23   49  -   72
SIGNED: David Gomez is Joining the Buffs in Boulder | Colorado Men's Basketball
Monday, April 27
Adding Australian Strength: Goc Malual is a Buffalo | Colorado Men's Basketball
Thursday, April 23
Australian Guard Alex Dickeson Signed with the Buffs | Colorado Men's Basketball
Wednesday, April 22
Buffs Get BIG Signing In Noah Feddersen | Colorado Men's Basketball
Friday, April 17