Colorado University Athletics

Ohio State 3, Colorado 2

August 31, 2002 | Volleyball

                     Volleyball Box Score
                            The Automated ScoreBook
                 OSU vs Colorado (Aug 31, 2002 at Honolulu, HI)



   OSU                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Virtue, Katie.......  5|  4   2   7  .286| 56|  1   5|  0|  6| 0  0  1|  1|   5.0
5  Higgins, Stephanie..  5|  4   1  11  .273|  0|  1   6|  0|  2| 0  3  0|  0|   6.5
7  Pongonis, Marie.....  5| 11   8  35  .086|  2|  2   1|  1|  7| 0  0  0|  0|  13.0
9  Stiling, Suzie......  5| 13   5  30  .267|  0|  2   1|  0|  3| 0  1  1|  0|  15.5
10 Gordon, Stacey......  5| 29  11  64  .281|  0|  1   5|  1| 16| 0  1  0|  0|  30.5
15 Draeger, Shelly.....  5|  7   4  20  .150|  3|  2   2|  1|  6| 0  1  0|  1|   9.5
6  Whalen, Heather.....  5|  1   0   1 1.000|  0|  0   0|  1| 16| 0  0  0|  0|   1.0
8  Andersson, Anna.....  2|  0   0   0  .000|  0|  0   1|  0|  1| 0  0  0|  0|   0.0
11 Miller, Amanda......  4|  4   3  15  .067|  0|  2   2|  0|  1| 0  1  0|  0|   6.5
13 Drake, Tamika.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
16 Schardt, Jackie.....  3|  0   0   0  .000|  1|  0   1|  0|  1| 0  1  0|  0|   0.5
   TEAM................   |                 |   |       |  2|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  5| 73  34 183  .213| 62| 11  24|  6| 59| 0  8  2|  2|  88.0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
Game  K  E  TA   Pct
   1  22 11  51  .216   GAME SCORES           1  2  3  4  5  TEAM RECORDS
   2  17  3  28  .500   OSU................. 32 30 26 21 15  (1-1, 1-1 HAL)
   3  16 10  43  .140   Colorado............ 30 21 30 30 11  (0-2, 0-2 HAL)
   4  12  9  44  .068
   5   6  1  17  .294

   Colorado               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Hays, Drew..........  5| 11   6  23  .217|  2|  0   5|  0|  2| 0  3  1|  1|  12.5
2  Barkman, Meghan.....  5|  8   3  23  .217|  0|  1   2|  0|  2| 2  5  0|  0|  13.5
7  Taskey, Kim.........  5| 15   5  40  .250|  2|  2   3|  4| 17| 0  1  0|  0|  17.5
8  Fredrickson, Sara...  1|  0   0   4  .000|  0|  0   1|  0|  1| 0  0  0|  0|   0.0
11 Gower, Elizabeth....  5|  4   2  17  .118| 41|  1   0|  0|  6| 0  2  0|  1|   6.0
15 Gerlach, Monique....  5| 12   3  25  .360|  0|  2   1|  0| 11| 1  4  0|  0|  17.0
4  Santillana, Maragda.  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
5  Barnes, Allison.....  5|  0   0   0  .000|  3|  0   0|  0|  6| 0  0  0|  1|   0.0
6  Masumiya, Kelly.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
9  Griffin, Allie......  3|  1   1   5  .000|  0|  0   1|  0|  0| 0  0  0|  0|   1.0
10 Carr, Nicole........  5|  5   3  17  .118|  4|  0   1|  0| 10| 1  3  0|  0|   7.5
12 Vesanovic, Monica...  5|  0   0   0  .000|  0|  0   0|  2| 12| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  5|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  5| 56  23 154  .214| 52|  6  14| 11| 67| 4 18  1|  3|  75.0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
Game  K  E  TA   Pct
   1  12  2  39  .256   Site: Honolulu, HI (Stan Sheriff Center)
   2  10  7  28  .107   Date: Aug 31, 2002   Attend: 314   Time: 2:08
   3  13  6  30  .233   Referees: Ernie Ho, Wayne Lee
   4  14  4  37  .270
   5   7  4  20  .150
Tuesday, December 02
Saturday, November 29
Wednesday, November 26
Friday, November 21