Colorado University Athletics

Colorado 3, UT-Arlington 1

September 13, 2002 | Volleyball

2002 Colorado Volleyball
          Texas-Arlington vs Colorado (Sep 13, 2002 at Boulder, Colo.)

   Texas-Arlington        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Bozikis, Carol......  4|  6   8  34 -.059|  0|  3   1|  2| 17| 0  0  0|  0
5  Pack, Amber.........  4|  5   7  34 -.059|  1|  0   0|  2| 15| 0  2  0|  0
6  Pazo, Olaya.........  4| 15   4  37  .297|  2|  1   2|  0| 11| 0  3  0|  0
7  Dunn, Heather.......  4|  4   1  18  .167| 40|  1   1|  1|  4| 0  0  1|  2
10 Smith, Caley........  4| 12   6  35  .171|  1|  0   1|  0|  8| 0  1  0|  0
12 Robinett, Melissa...  4| 11   0  19  .579|  0|  0   0|  0|  2| 0  4  1|  0
1  Hubik, Mindy........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
14 Felts, Julie........  4|  1   0   2  .500|  0|  0   3|  1| 14| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 54  26 179  .156| 44|  5   8|  6| 71| 0 10  2|  2

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
Game  K  E  TA   Pct
   1  12  5  33  .212   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  16  5  49  .224   Texas-Arlington..... 20 28 30 16  4-4
   3  20  7  61  .213   Colorado............ 30 30 28 30  5-4
   4   6  9  36 -.083

   Colorado               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Hays, Drew..........  3|  3   2  11  .091|  0|  0   0|  1|  0| 0  2  0|  0
2  Barkman, Meghan.....  4| 13   4  33  .273|  2|  2   1|  0|  9| 0  6  2|  0
7  Taskey, Kim.........  4| 14   3  43  .256|  3|  1   2|  2| 22| 0  1  0|  1
10 Carr, Nicole........  4| 20   9  47  .234|  2|  1   1|  0| 24| 0  1  0|  0
11 Gower, Elizabeth....  4|  5   2  18  .167| 56|  0   0|  0| 10| 0  5  0|  1
15 Gerlach, Monique....  4| 17   3  30  .467|  2|  0   2|  0|  3| 0  3  0|  0
4  Santillana, Maragda.  2|  3   2   8  .125|  0|  0   0|  0|  1| 2  0  0|  0
5  Barnes, Allison.....  4|  0   0   0  .000|  2|  2   0|  0|  8| 0  0  0|  0
12 Vesanovic, Monica...  4|  1   0   1 1.000|  1|  0   0|  2|  8| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 76  25 191  .267| 68|  6   6|  5| 85| 2 19  2|  2

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.5
Game  K  E  TA   Pct
   1  19  6  39  .333   Site: Boulder, Colo. (Coors Events Center)
   2  19  6  48  .271   Date: Sep 13, 2002   Attend: 762   Time: 1:52
   3  20  7  63  .206   Referees: Gary Houghton, Gail House
   4  18  6  41  .293
Tuesday, December 02
Saturday, November 29
Wednesday, November 26
Friday, November 21