Colorado University Athletics

Pepperdine 94, Colorado 77 Box Score

November 24, 2003 | Men's Basketball

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Colorado vs Pepperdine
11/24/03 7:30 p.m. at Malibu, CA (Firestone Fieldhouse)
--------------------------------------------------------------------------------
VISITORS: Colorado 1-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 Morandais, Michel... f  5-18   2-9    3-5    5  4  9   5  15  4  4  0  2  34
44 Harris, Lamar....... f  0-2    0-0    0-0    0 10 10   3   0  3  3  0  2  25
13 Harrison, David..... c 13-16   0-0    4-10   3  5  8   5  30  0  6  6  0  34
42 McGee, Antoine...... g  0-2    0-0    0-0    0  1  1   4   0  2  3  0  0  19
43 Wilson, Blair....... g  5-14   5-8    0-0    0  5  5   3  15  2  0  1  0  36
01 Eddy, Glean.........    2-4    0-1    2-2    3  2  5   1   6  1  2  0  0  19
03 Doumbouya, Amadou...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
05 Obazuaye, Jayson....    3-6    0-1    0-3    2  1  3   2   6  0  2  0  1  19
15 Copeland, Chris.....    1-1    0-0    0-0    0  0  0   1   2  0  0  0  0   2
21 Hall, Marcus........    1-2    0-1    1-2    1  2  3   4   3  0  2  0  0  12
   TEAM................                            1  1
   Totals..............   30-65   7-20  10-22  14 31 45  28  77 12 22  7  5 200
TOTAL FG% 1st Half: 15-32 46.9%   2nd Half: 15-33 45.5%   Game: 46.2%  DEADB
3-Pt. FG% 1st Half:  6-13 46.2%   2nd Half:  1-7  14.3%   Game: 35.0%   REBS
F Throw % 1st Half:  6-13 46.2%   2nd Half:  4-9  44.4%   Game: 45.5%    7
--------------------------------------------------------------------------------
HOME TEAM: Pepperdine 1-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 MCGOWAN, Glen....... f  5-15   0-3    1-2    2  2  4   4  11  0  3  0  0  26
21 TURNER, Robert...... f  1-5    0-1    0-0    1  3  4   0   2  3  0  0  2  20
04 PINEGAR, Jesse...... c  5-6    4-5    0-0    0  1  1   4  14  0  1  0  0  15
01 DAVIS, Shaun........ g  6-6    1-1    7-14   1  1  2   2  20  6  3  0  5  32
03 ACKER, Alex......... g  4-7    2-3    2-3    1  3  4   1  12  4  2  0  1  30
05 LEA, Marvin.........    0-1    0-1    0-0    0  0  0   0   0  1  0  0  0   1
11 JARBO, Keith........    0-0    0-0    2-2    1  0  1   0   2  0  0  0  0   1
13 GRUBB, Derick.......    2-7    0-0    0-0    0  2  2   2   4  1  0  0  0  17
20 JOHNSON, Terrance...    5-13   2-6    4-4    0  8  8   3  16  0  3  1  2  34
23 GRIFFIN, Chase......    1-3    0-2    0-0    0  0  0   0   2  0  0  0  0   1
24 HORNING, Cody.......    2-5    2-4    5-7    3  2  5   1  11  0  0  0  0  22
32 GRIFFIN, Shane......    0-0    0-0    0-0    0  1  1   2   0  0  0  0  0   1
   Team................                         2  3  5             1
   Totals..............   31-68  11-26  21-32  11 26 37  19  94 15 13  1 10 200
TOTAL FG% 1st Half: 15-37 40.5%   2nd Half: 16-31 51.6%   Game: 45.6%  DEADB
3-Pt. FG% 1st Half:  5-14 35.7%   2nd Half:  6-12 50.0%   Game: 42.3%   REBS
F Throw % 1st Half:  6-12 50.0%   2nd Half: 15-20 75.0%   Game: 65.6%    6
--------------------------------------------------------------------------------
Officials: Thomas Wood, Donald McAllister, Deron White
Technical fouls: Colorado-TEAM 2. Pepperdine-None.
Attendance: 1847
Score by Periods                1st  2nd   Total
Colorado......................   42   35  -   77
Pepperdine....................   41   53  -   94
Tuesday, June 23
Tuesday, June 02
Thursday, May 21
Monday, April 27