Colorado University Athletics

Colorado 84, Colorado State 78

December 10, 2003 | Men's Basketball


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Colorado vs Colorado State
12-10-03 7:05 p.m. at Fort Collins, Colo. (Moby Arena)
--------------------------------------------------------------------------------
VISITORS: Colorado 5-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
43 WILSON, Blair....... f  4-9    2-4    4-8    1  5  6   2  14  0  2  0  2  37
44 HARRIS, Lamar....... f  2-3    0-0    0-0    0  2  2   5   4  2  1  1  3  17
13 HARRISON, David..... c  7-12   0-0    5-12   3  5  8   3  19  1  0  1  0  29
30 MORANDAIS, Michel... g  5-10   0-2    7-8    0  5  5   2  17  5  2  1  2  38
42 McGEE, Antoine...... g  2-5    1-1    0-0    0  0  0   3   5  2  0  0  0  15
01 EDDY, Glean.........    2-6    0-1   10-11   2  6  8   3  14  0  2  1  3  21
03 DOUMBOUYA, Amadou...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
05 OBAZUAYE, Jayson....    0-1    0-0    0-0    1  1  2   2   0  0  1  0  0   6
15 COPELAND, Chris.....    2-4    1-3    0-0    0  1  1   1   5  0  1  0  0  12
21 HALL, Marcus........    2-7    1-3    1-2    0  0  0   2   6  3  0  0  0  25
   TEAM................                         2  1  3
   Totals..............   26-57   5-14  27-41   9 26 35  23  84 13  9  4 10 200

TOTAL FG% 1st Half: 16-33 48.5%   2nd Half: 10-24 41.7%   Game: 45.6%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  2-6  33.3%   Game: 35.7%   REBS
F Throw % 1st Half:  7-9  77.8%   2nd Half: 20-32 62.5%   Game: 65.9%   10

--------------------------------------------------------------------------------
HOME TEAM: Colorado State 4-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 ROBINSON, Freddy.... f  7-13   2-4    0-2    1  4  5   4  16  4  1  1  1  32
42 WILLIAMS, Matt...... f  8-12   0-0   10-11   5  5 10   4  26  0  1  1  0  36
54 NELSON, Matt........ c  4-8    0-0    1-2    3  4  7   3   9  1  4  1  0  24
22 JOHNSON, Shelton.... g  2-6    2-5    0-0    1  3  4   4   6  1  3  0  0  28
32 MORRIS, Micheal..... g  6-15   0-5    4-5    0  5  5   4  16  4  4  3  1  31
05 BOATNER, Dwight.....    0-2    0-0    0-0    0  1  1   0   0  0  0  0  0   8
10 RAKIECKI, Jon.......    1-3    1-3    0-1    3  1  4   1   3  3  0  0  0  20
11 THOMASSON, Phillip..    0-0    0-0    0-0    0  0  0   2   0  0  2  0  0   2
20 CLARK, Ronnie.......    1-5    0-1    0-0    1  2  3   2   2  0  0  0  1  13
34 VERWERS, Stephen....    0-0    0-0    0-2    0  0  0   4   0  0  1  0  0   6
   TEAM................                         1  1  2
   Totals..............   29-64   5-18  15-23  15 26 41  28  78 13 16  6  3 200

TOTAL FG% 1st Half: 15-31 48.4%   2nd Half: 14-33 42.4%   Game: 45.3%  DEADB
3-Pt. FG% 1st Half:  3-4  75.0%   2nd Half:  2-14 14.3%   Game: 27.8%   REBS
F Throw % 1st Half:  5-8  62.5%   2nd Half: 10-15 66.7%   Game: 65.2%    2

--------------------------------------------------------------------------------
Officials: Tom O'Neill, Dan Chrisman, Kerry Sitton
Technical fouls: Colorado-None. Colorado State-TEAM 2.
Attendance: 7791
Score by Periods                1st  2nd   Total
Colorado......................   42   42  -   84
Colorado State................   38   40  -   78
Tuesday, June 23
Tuesday, June 02
Thursday, May 21
Monday, April 27