Colorado University Athletics

Oklahoma 74, Colorado 59

March 14, 2003 | Men's Basketball

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S
Colorado vs Oklahoma
03-14-03 8:35 p.m. at Dallas, Texas (American Airlines Center)
--------------------------------------------------------------------------------
VISITORS: Colorado 20-11
                          TOT-FG  3-PT         REBOUNDS
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
34 Pelle, Stephane      f  2-7    0-0    4-4    1  1  2   4   8   0  2  0  0  23
43 Wilson, Blair        f  1-7    1-6    3-4    0  3  3   1   6   1  1  1  2  32
13 Harrison, David      c  5-10   0-0    2-8    2  3  5   3  12   1  3  2  2  32
30 Morandais, Michel    g  3-10   0-2    2-2    0  4  4   2   8   1  1  0  0  29
42 McGee, Antoine       g  0-1    0-0    2-2    0  0  0   1   2   0  0  0  0  11
01 Eddy, Glean             1-1    1-1    2-2    0  1  1   2   5   0  1  0  0  17
11 Wright, Mookie          4-8    0-2    1-2    0  2  2   3   9   2  0  0  0  28
15 Copeland, Chris         1-2    0-0    2-2    1  1  2   2   4   0  0  0  0  13
44 Harris, Lamar           1-2    0-0    3-6    2  3  5   1   5   0  1  1  0  15
TEAM ........................................   3  3  6
TOTALS                    18-48   2-11  21-32   9 21 30  19  59   5  9  4  4 200

TOT-FG 1stH: 10-25 40.0%  2ndH:  8-23 34.8%  OT:  0-0  00.0%  Game: 37.5% Deadbl
3pt-FG 1stH:  1-5  20.0%  2ndH:  1-6  16.7%  OT:  0-0  00.0%  Game: 18.2%  Rebs
FThrow 1stH: 11-18 61.1%  2ndH: 10-14 71.4%  OT:  0-0  00.0%  Game: 65.6%   5

--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 22-6
                          TOT-FG  3-PT         REBOUNDS
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
32 Gilbert, Johnnie     f  2-6    0-0    0-1    2  5  7   4   4   1  2  2  1  34
34 Bookout, Kevin       f  6-8    0-0    1-3    2  5  7   5  13   0  3  1  0  14
04 White, Quannas       g  7-10   5-6    0-1    1  2  3   1  19   4  1  0  0  33
10 Price, Hollis        g  6-15   3-5    4-4    2  1  3   2  19   4  2  0  1  37
15 Alexander, De'Angelo g  2-6    2-5    2-2    1  5  6   2   8   2  1  0  0  30
02 Ere, Ebi                1-6    1-4    0-0    1  0  1   1   3   0  2  0  0  12
03 Zoschke, Ezra           0-0    0-0    0-0    0  0  0   0   0   0  0  0  0  0+
12 Johnston, Blake         1-1    1-1    0-0    1  1  2   1   3   0  1  0  0   8
21 Brown, Jabahri          1-1    0-0    1-2    0  2  2   5   3   1  2  0  0  10
24 Gipson, Matt            0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   2
42 Szendrei, Jozsef        0-1    0-0    2-2    0  4  4   3   2   0  0  0  0  20
55 Liggett, Michael        0-0    0-0    0-0    0  0  0   0   0   0  0  0  0  0+
TEAM ........................................   0  2  2
TOTALS                    26-54  12-21  10-15  10 27 37  24  74  12 14  3  2 200

TOT-FG 1stH: 14-28 50.0%  2ndH: 12-26 46.2%  OT:  0-0  00.0%  Game: 48.1% Deadbl
3pt-FG 1stH:  6-9  66.7%  2ndH:  6-12 50.0%  OT:  0-0  00.0%  Game: 57.1%  Rebs
FThrow 1stH:  6-6  100.%  2ndH:  4-9  44.4%  OT:  0-0  00.0%  Game: 66.7%   2

--------------------------------------------------------------------------------
OFFICIALS:   Tom O'Neill, Bill Kennedy, Terry Davis
TECHNICAL FOULS:
Colorado                      -  none
Oklahoma                      -  none
ATTENDANCE:  19,100
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL
Colorado                            32   27                          59
Oklahoma                            40   34                          74

Fouled Out: OU: #21 Brown 10:33, #34 Bookout 3:10
Big 12 Tournament Game 8:  #3 Seed vs. #6 Seed
Buffs Get BIG Signing In Noah Feddersen | Colorado Men's Basketball
Friday, April 17
Josiah Sanders is staying in Boulder for his sophomore season | Colorado Men's Basketball
Tuesday, April 07
Jalin Holland is staying in Boulder for his sophomore season | Colorado Men's Basketball
Tuesday, April 07
Ian Inman is staying in Boulder for his sophomore season | Colorado Men’s Basketball
Tuesday, April 07