Colorado University Athletics

Buffs In Sixth After Morning Round

March 23, 2003 | Men's Golf

STEVINSON, Calif. - The University of Colorado men's golf team put up one of its best single rounds of the season and stood in sixth place after the first round of the fifth annual CU-Stevinson Ranch Invitational.

The second round is currently underway and should conclude around 6 p.m. PST. The conditions Monday were near-perfect, with the temperature reaching 71 degrees and the winds relatively mellow, usually from 5-10 miles per hour but the with the occasional central California 20 mph gusts at this time of year.

Cal-Irvine, Kansas State and Wichita State were the tri-leaders after the first round, both in with 2-under par 286 team scores. It was a pretty tight morning round, with just 12 strokes separating the top 10 teams; Colorado is in the middle of that pack with a 293 score, good for sixth.

The 17th and 18th holes proved a bit costly for the Buffaloes in the morning round, as the four players that would contribute to the team score played the tough pair at 5-over. Senior captain Stephen Carroll double-bogeyed No. 17 when both his drive and second shot went far left and in the water. Despite taking two penalty shots, he showed his leadership by getting it up-and-down from 100 yards out. He then rallied to birdie the 545-yard, par-5 18th hole, also into the wind.

Junior Jeff Hanson (34-38-72) and freshman Edward McGlasson (36-36-72) paced the Buffaloes in the morning (tying for 11th); UC-Irvine's Mike Lavery was the individual leader, carding a 68 for a two stroke lead on the 7,199-yard, par-72 Stevinson Ranch Golf Club layout. Carroll wound up posting a 37-37-74, tying for 30th.

"We played pretty good, it's a shame we lost a few strokes on those last two holes and it was too bad we couldn't put a cap on the round," CU assistant coach and tournament director Brad Neher said (head coach Mark Simpson is out on the course). "That is often the difference; we need to learn how to gain a few or at least hold steady at the finish. But they'll continue to learn and it will eventually show up in the results. We're not that far from being there."

The final round will commence with an 8 a.m. (PST) shotgun start Tuesday morning.

Team Scores

 1. UC-Irvine........... 286
 1. Kansas State........ 286
 1. Wichita State....... 286
 4. CSU-Stanislaus...... 288
 5. Kansas.............. 292
 6. COLORADO............ 293
 7. Missouri............ 295
 8. Pacific............. 296
 9. Drake............... 298
 9. Nebraska............ 298
11. Iowa State.......... 299
12. Illinois State...... 303
13. SW Missouri State... 305
14. Air Force........... 309
Individual Results
   Rank   Player                 School        Rd 1     Total  +/-
      1   Mike Lavery            UC-Irvine     35- 33      68   -4
      2   Matt Hansen            Pacific       37- 33      70   -2
          Ryan Thornberry        CSU-Stanis    35- 35      70   -2
          Josh Persons           Kansas St.    35- 35      70   -2
      5   Brandon Knaub          Missouri      35- 36      71   -1
          Tyler Hall             Kansas        34- 37      71   -1
          Jim Schafer            CSU-Stanis    36- 35      71   -1
          John May               Wichita St    37- 34      71   -1
          Ty Cline               Wichita St    33- 38      71   -1
          Jay Choe               UC-Irvine     38- 33      71   -1
     11   Derek Butts            Drake         37- 35      72    E
          Matt VanCleave         Kansas St.    37- 35      72    E
          Julien Trudeau         Wichita St    36- 36      72    E
          Brian Anderson         Ill. St.      36- 36      72    E
          Kevin Oswald           Iowa State    37- 35      72    E
          Aaron Watkins          Kansas St.    38- 34      72    E
          Jeff Hanson            Colorado      34- 38      72    E
          Jason Novascone        Wichita St    36- 36      72    E
          Edward McGlasson       Colorado      36- 36      72    E
          A.J. Elgert            Kansas St.    38- 34      72    E
          Andrew Price           Kansas        35- 37      72    E
     22   Chris Marshall         Kansas        38- 35      73   +1
          Jim Troy               Nebraska      36- 37      73   +1
          Kane Hanson            Drake         37- 36      73   +1
          Chris Happ             Missouri      35- 38      73   +1
          Judd Easterling        Wichita St    36- 37      73   +1
          Jeff Coburn            UC-Irvine     38- 35      73   +1
          Denny Bull             Ill. St.      37- 36      73   +1
          Chris Morgan           CSU-Stanis    37- 36      73   +1
     30   Charlie Zinn           CSU-Stanis    38- 36      74   +2
          Stephen Carroll        Colorado      37- 37      74   +2
          Judd Cornell           Nebraska      38- 36      74   +2
          Matt Brooks            Drake         39- 35      74   +2
          David Jenkins          Missouri      37- 37      74   +2
          Ryan Armstrong         UC-Irvine     40- 34      74   +2
          Seth Porter            Nebraska      38- 36      74   +2
          Brian Edick            Pacific       40- 34      74   +2
     38   Blake Moore            Colorado      37- 38      75   +3
          Jeremy Lyons           Iowa State    41- 34      75   +3
          Jarett Hamamoto        Air Force     36- 39      75   +3
          David Dupy             SMS           38- 37      75   +3
          Bill Sutt              CSU-Stanis    37- 38      75   +3
          Greg Stephanson        Iowa State    38- 37      75   +3
         *Cory Cooper            Wichita St    35- 40      75   +3
   45     Adam Wasinger          Air Force     40- 36      76   +4
          Jared Pyatt            SMS           39- 37      76   +4
          Andrew Bostrom         Pacific       39- 37      76   +4
          Walter Brown           Ill. St.      38- 38      76   +4
          Ryan Rainer            Kansas        38- 38      76   +4
          Ben Scribner           Pacific       39- 37      76   +4
          Drew Dalziel           Iowa State    39- 37      76   +4
          Pete Krsnich           Kansas        38- 38      76   +4
          Landon Chang           Air Force     41- 35      76   +4
          Vinnie Poncino         UC-Irvine     38- 38      76   +4
     55   Julien Duxin           SMS           36- 41      77   +5
          Tyler Swanson          Iowa State    40- 37      77   +5
          Greg Douglas           Kansas St.    40- 37      77   +5
          JJ Sullivan            Nebraska      39- 38      77   +5
          Cory Ewert             Missouri      38- 39      77   +5
          Derek O'Neill          Colorado      39- 38      77   +5
          Michael Radek          Missouri      40- 37      77   +5
          Sandesh Sidhu          SMS           39- 38      77   +5
         *Chris Mabry            Missouri      40- 37      77   +5
     64   Brian Bennett          SMS           38- 40      78   +6
          Matt Kern              Pacific       39- 39      78   +6
         *Michael Feuerstein     Colorado      39- 39      78   +6
     67   Jeff Berkshire         Drake         42- 37      79   +7
          Kevin Bryson           Nebraska      40- 39      79   +7
         *Jonathan James         Kansas St.    39- 40      79   +7
     70   Kyle Vasel             Ill. St.      41- 41      82  +10
          Chris Leong            Air Force     40- 42      82  +10
          Mike Foster            Drake         39- 43      82  +10
         *Kevin Ward             Kansas        38- 44      82  +10
     74   Tim Thoren             Air Force     39- 44      83  +11
     75   Chris Eddy             Ill. St.      40- 48      88  +16
*-competing as an individual.
        
Thursday, March 26
Tuesday, August 12
Tuesday, February 06
Tuesday, February 06