Colorado University Athletics
Colorado 78, UNC 48
January 10, 2004 | Men's Basketball
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northern Colorado vs Colorado
1/10/03 7:05 p.m. at Boulder, Colo. (Coors Events Center)
--------------------------------------------------------------------------------
VISITORS: Northern Colorado 3-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Jackson Vincent..... f 3-12 0-2 0-0 2 4 6 0 6 2 4 0 0 34
35 Steward, Trei....... f 0-1 0-0 1-2 0 1 1 4 1 0 0 0 1 18
10 Kline, Matt......... g 1-7 1-4 2-2 0 3 3 1 5 1 1 0 3 32
33 Olson, Erik......... g 3-8 1-2 0-0 1 4 5 1 7 1 1 0 0 32
44 Frazier, Michael.... g 3-7 2-4 2-3 1 3 4 0 10 2 4 1 0 30
05 Irby, Kedrick....... 2-3 1-1 1-1 0 0 0 1 6 1 5 0 0 15
12 Gebhardt, Chris..... 0-2 0-1 2-2 1 1 2 3 2 1 3 0 0 11
20 Law, Scott.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Edmunds, David...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
34 Gholston, Bryson.... 2-6 0-0 7-9 1 7 8 3 11 0 2 1 0 26
TEAM................ 1 1 1
Totals.............. 14-47 5-15 15-19 7 23 30 13 48 8 21 2 4 200
TOTAL FG% 1st Half: 7-25 28.0% 2nd Half: 7-22 31.8% Game: 29.8% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-8 37.5% Game: 33.3% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 11-14 78.6% Game: 78.9% 5
--------------------------------------------------------------------------------
HOME TEAM: Colorado 8-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Morandais, Michel... f 5-13 0-5 2-3 1 1 2 0 12 6 0 1 1 26
44 Harris, Lamar....... f 3-4 0-0 0-0 1 8 9 0 6 0 0 1 1 22
13 Harrison, David..... c 8-10 0-1 2-3 1 5 6 3 18 2 2 4 2 23
05 Obazuaye, Jayson.... g 6-8 0-1 0-1 3 1 4 0 12 2 0 0 1 21
43 Wilson, Blair....... g 1-8 1-6 0-0 0 0 0 3 3 3 0 0 1 25
01 Eddy, Glean......... 0-2 0-0 1-2 0 0 0 1 1 1 2 0 0 10
02 Boidock, Billy...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
03 Doumbouya, Amadou... 1-2 0-0 0-3 3 3 6 1 2 1 1 2 0 11
10 Senger, Scott....... 6-8 0-1 0-1 4 1 5 4 12 0 0 0 0 12
15 Copeland, Chris..... 1-2 0-0 0-0 0 2 2 2 2 1 0 1 0 12
21 Hall, Marcus........ 3-7 2-4 0-0 1 2 3 2 8 2 0 0 2 18
24 Jones, Trennis...... 1-4 0-3 0-0 0 2 2 0 2 1 0 1 1 8
42 McGee, Antoine...... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 8
TEAM................
Totals.............. 35-69 3-21 5-13 14 25 39 16 78 19 6 10 10 200
TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 18-36 50.0% Game: 50.7% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-13 15.4% Game: 14.3% REBS
F Throw % 1st Half: 2-8 25.0% 2nd Half: 3-5 60.0% Game: 38.5% 5
--------------------------------------------------------------------------------
Officials: Bobby Vetkoetter, Randy Heimerman, Quinton Reese
Technical fouls: Northern Colorado-None. Colorado-None.
Attendance: 2972
Score by Periods 1st 2nd Total
Northern Colorado............. 20 28 - 48
Colorado...................... 37 41 - 78
Tuesday, June 23
Tuesday, June 02
Thursday, May 21
Monday, April 27



