Colorado University Athletics
Colorado vs. Nebraska Box
January 15, 2004 | Men's Basketball
Official Basketball Box Score
Colorado vs Nebraska
1/14/04 7:05 p.m. at Lincoln, Neb. (Devaney Center)
--------------------------------------------------------------------------------
VISITORS: Colorado (9-4) (1-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 HARRIS, Lamar....... f 6-6 0-0 0-2 2 2 4 3 12 0 1 2 1 34
13 HARRISON, David..... c 2-7 0-0 3-5 3 3 6 3 7 2 7 1 0 34
05 OBAZUAYE, Jayson.... g 3-7 0-1 2-4 1 4 5 1 8 4 2 0 1 32
30 MORANDAIS, Michel... g 4-12 3-6 7-7 0 2 2 0 18 2 1 1 0 37
43 WILSON, Blair....... g 4-9 4-7 3-4 1 5 6 1 15 1 1 0 2 37
01 EDDY, Glean......... 2-3 1-2 3-4 2 2 4 2 8 0 0 1 0 8
03 DOUMBOUYA, Amadou... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
15 COPELAND, Chris..... 0-1 0-1 0-0 1 2 3 2 0 1 0 0 0 6
21 HALL, Marcus........ 0-2 0-2 0-0 0 0 0 2 0 2 1 0 0 5
42 McGEE, Antoine...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
TEAM................ 4 2 6
Totals.............. 21-47 8-19 18-26 14 22 36 15 68 12 14 5 4 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 10-23 43.5% Game: 44.7% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 3-8 37.5% Game: 42.1% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 13-19 68.4% Game: 69.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Nebraska (10-3) (0-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 TUREK, John......... f 6-9 0-0 1-2 4 1 5 4 13 1 4 1 2 24
50 DREVO, Andrew....... f 4-13 2-5 0-2 5 3 8 3 10 3 2 2 2 29
04 JOHNSON, Nate....... g 4-11 2-2 3-3 2 2 4 2 13 1 4 0 1 36
12 MUHLEISEN, Jake..... g 2-7 1-3 0-0 0 3 3 4 5 1 1 1 0 30
21 SIMMS, Corey........ g 1-5 0-1 0-0 0 2 2 3 2 2 0 1 0 32
01 DOURISSEAU, Jason... 1-1 1-1 0-0 0 0 0 2 3 1 1 0 0 3
03 RICHARDSON, Charles. 1-1 0-0 1-3 0 0 0 0 3 1 0 0 1 8
10 NEAL, Marcus........ 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0 12
11 WILKINSON, Wes...... 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 3
20 CONKLIN, Brian...... 3-5 3-4 2-2 1 5 6 1 11 1 1 0 0 19
45 WILBRAND, Tony...... 0-0 0-0 0-0 1 0 1 2 0 1 1 0 0 4
TEAM................ 2 2
Totals.............. 22-55 9-16 7-12 15 18 33 21 60 13 14 5 6 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 10-30 33.3% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 5-6 83.3% 2nd Half: 4-10 40.0% Game: 56.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 3-6 50.0% Game: 58.3% 1
--------------------------------------------------------------------------------
Officials: Tom O'Neill, Scott Thornley, Bill Kennedy
Technical fouls: Colorado-None. Nebraska-None.
Attendance: 8316
Score by Periods 1st 2nd Total
Colorado...................... 32 36 - 68
Nebraska...................... 33 27 - 60
Points in the paint-COL 20,NU 22. Points off turnovers-COL 13,NU 20.
2nd chance points-COL 18,NU 10. Fast break points-COL 0,NU 2.
Bench points-COL 8,NU 17. Score tied-5 times. Lead changed-16 times.
Last FG-COL 2nd-01:18, NU 2nd-00:20.
Tuesday, June 23
Tuesday, June 02
Thursday, May 21
Monday, April 27



