Colorado University Athletics
Oklahoma State 71, Colorado 62
January 21, 2004 | Men's Basketball
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Colorado vs Oklahoma State
01-21-04 7:05 p.m. at Stillwater, Okla. (Gallagher-Iba Arena)
--------------------------------------------------------------------------------
VISITORS: Colorado 10-5, 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Morandais,Michel f 3-7 1-2 1-2 0 1 1 5 8 3 3 0 0 24
44 Harris,Lamar f 4-7 0-0 5-7 1 12 13 3 13 1 4 1 0 35
13 Harrison,David c 5-9 0-0 3-3 0 4 4 4 13 1 2 2 1 35
05 Obazuaye,Jayson g 4-7 0-0 2-4 0 2 2 1 10 5 4 0 0 26
43 Wilson,Blair g 4-12 3-8 0-0 0 1 1 2 11 1 1 0 2 37
01 Eddy,Glean 0-3 0-0 4-4 0 4 4 1 4 0 3 0 0 17
03 Doumbouya,Amadou 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
15 Copeland,Chris 0-2 0-0 1-2 3 2 5 2 1 0 0 0 0 5
21 Hall,Marcus 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 3
42 McGee,Antoine 1-2 0-0 0-2 0 1 1 1 2 0 1 0 1 13
TEAM ........................................ 2 2 4
TOTALS 21-50 4-11 16-24 6 30 36 20 62 11 19 3 4 200
TOT-FG 1stH: 10-23 43.5% 2ndH: 11-27 40.7% OT: 0-0 00.0% Game: 42.0% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 9-15 60.0% 2ndH: 7-9 77.8% OT: 0-0 00.0% Game: 66.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma State 13-2, 3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Graham,Joey f 1-6 0-0 2-2 4 4 8 4 4 0 2 0 2 19
23 McFarlin,Ivan f 3-11 0-0 1-4 5 3 8 3 7 4 1 0 0 31
15 Lucas,John g 5-10 3-6 2-2 0 2 2 3 15 5 0 0 1 32
20 Bobik,Daniel g 2-7 1-4 4-4 0 4 4 2 9 3 0 0 3 31
24 Allen,Tony g 6-16 0-4 7-11 3 3 6 2 19 2 4 0 2 38
21 Graham,Stephen 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0 3
25 Weatherspoon,Janavor 1-3 0-0 3-4 0 2 2 0 5 2 0 0 2 15
32 Monds,David 3-4 0-0 0-2 1 2 3 1 6 0 1 0 0 9
33 Miller,Jason 3-4 0-0 0-0 0 6 6 3 6 0 2 1 1 18
42 Crawford,Terrence 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0 4
TEAM ........................................ 0 0 0 1
TOTALS 24-62 4-14 19-29 14 27 41 20 71 16 12 2 11 200
TOT-FG 1stH: 9-35 25.7% 2ndH: 15-27 55.6% OT: 0-0 00.0% Game: 38.7% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 10-16 62.5% 2ndH: 9-13 69.2% OT: 0-0 00.0% Game: 65.5% 4
--------------------------------------------------------------------------------
OFFICIALS: R-Curtis Shaw, U1-Mark Whitehead, U2-Terry Moore
TECHNICAL FOULS:
Colorado - none
Oklahoma State - none
ATTENDANCE: 11,839
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Colorado 30 32 62
Oklahoma State 30 41 71
Fouled Out: Colorado: #30 (2:00)
Tuesday, June 23
Tuesday, June 02
Thursday, May 21
Monday, April 27



