Colorado University Athletics

#16 Texas A&M 3, Colorado 1

October 20, 2004 | Volleyball

 
                              Volleyball Box Score
           #16 Texas A&M vs Colorado (Oct 20, 2004 at Boulder, Colo.)
    Texas A&M              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
 ------------------------------------------------------------------------------------
 4  Munsch, Melissa.....  4| 19   6  46  .283|  1|  0   3|  1| 12| 0  7  1|  0|  22.5
 5  Frantz, Lindsay.....  4|  0   0   0  .000|  0|  1   1|  0|  3| 0  0  0|  0|   1.0
 6  Kelley, Kari........  4|  3   0   4  .750| 48|  0   1|  0| 14| 0  3  0|  0|   4.5
 22 Jones, Laura........  4| 17  11  55  .109|  1|  1   0|  1| 11| 1  5  0|  0|  21.5
 23 Moreira, Carrie.....  4|  0   0   1  .000|  2|  0   0|  0| 10| 0  0  0|  0|   0.0
 35 Felder, Kendra......  4|  7   1  16  .375|  0|  1   0|  0|  2| 1  9  0|  0|  13.5
 9  Clay, Holly.........  4|  0   0   0  .000|  0|  0   0|  0|  8| 0  0  0|  0|   0.0
 11 McCrocklin, Courtney  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
 14 Hahn, Christi.......  4| 10   2  33  .242|  5|  0   1|  0|  3| 0  4  0|  0|  12.0
 21 Burton, Cristin.....  4|  8   5  21  .143|  0|  0   0|  0|  1| 0  4  1|  0|  10.0
 ------------------------------------------------------------------------------------
    Totals..............  4| 64  25 176  .222| 57|  3   6|  2| 64| 2 32  2|  0|  85.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 18.0
 Game  K  E  TA   Pct
   1  15  7  44  .182   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  14  5  48  .188   Texas A&M........... (3) 25 30 30 30  11-5, 7-3 Big 12
   3  16  8  45  .178   Colorado............ (1) 30 28 26 21  10-7, 5-5 Big 12
   4  19  5  39  .359
    Colorado               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
 ------------------------------------------------------------------------------------
 2  Nu'u, Ashley........  4|  4   2  11  .182| 47|  0   2|  0| 11| 0  1  0|  0|   4.5
 4  Santillana, Maragda.  4| 19   7  47  .255|  0|  0   0|  1|  6| 1  2  0|  0|  21.0
 7  Zimmerman, Austin...  4|  6   4  23  .087|  1|  0   1|  1| 15| 1  3  0|  0|   8.5
 9  Griffin, Allie......  4| 15  11  40  .100|  4|  1   2|  0| 11| 1  5  0|  0|  19.5
 10 Carr, Nicole........  4| 15   6  30  .300|  2|  1   0|  0|  6| 0  0  0|  0|  16.0
 11 Bossow, Lara........  4|  4   4  20  .000|  1|  0   0|  0|  7| 0  6  0|  0|   7.0
 3  Nu'u, Amber.........  1|  5   1   7  .571|  1|  0   1|  0|  1| 0  0  0|  0|   5.0
 5  Barnes, Allison.....  3|  1   0   1 1.000|  8|  0   0|  0|  2| 0  1  0|  0|   1.5
 6  Masumiya, Kelly.....  4|  0   0   0  .000|  0|  0   1|  0|  5| 0  0  0|  0|   0.0
 16 Vinal, Therese......  4|  0   0   0  .000|  0|  0   1|  1| 13| 0  0  0|  0|   0.0
 ------------------------------------------------------------------------------------
    Totals..............  4| 69  35 179  .190| 64|  2   8|  3| 77| 3 18  0|  0|  83.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  17  7  44  .227   Site: Boulder, Colo. (Coors Events Center)
   2  20 10  54  .185   Date: Oct 20, 2004   Attend: 503   Time: 2:05
   3  16 10  41  .146   Referees:
   4  16  8  40  .200

Tuesday, December 02
Saturday, November 29
Wednesday, November 26
Friday, November 21